Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 320 | 139 | 123 | 58 | 637 | 601 | 161 | 69 | 62 | 30 | 332 | 313 | 159 | 70 | 61 | 28 | 305 | 288 |
|---|
| Tournament | 274 | 151 | 77 | 46 | 608 | 380 | 146 | 81 | 37 | 28 | 342 | 196 | 128 | 70 | 40 | 18 | 266 | 184 |
|---|
| Exhibition | 113 | 54 | 30 | 29 | 235 | 158 | 56 | 28 | 16 | 12 | 122 | 76 | 57 | 26 | 14 | 17 | 113 | 82 |
|---|
| Playoff | 29 | 10 | 13 | 6 | 32 | 44 | 17 | 5 | 9 | 3 | 15 | 29 | 12 | 5 | 4 | 3 | 17 | 15 |
|---|
| Overall | 736 | 354 | 243 | 139 | 1512 | 1183 | 380 | 183 | 124 | 73 | 811 | 614 | 356 | 171 | 119 | 66 | 701 | 569 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-BB #6884 | 54 | 39 | 9 | 6 | 168 | 48 | 25 | 19 | 3 | 3 | 79 | 19 | 29 | 20 | 6 | 3 | 89 | 29 |
|---|
| U18-B #6892 (Zehr) | 52 | 34 | 8 | 10 | 95 | 45 | 29 | 19 | 5 | 5 | 49 | 25 | 23 | 15 | 3 | 5 | 46 | 20 |
|---|
| U18-BB #6891 | 52 | 37 | 5 | 10 | 179 | 55 | 25 | 19 | 2 | 4 | 89 | 24 | 27 | 18 | 3 | 6 | 90 | 31 |
|---|
| U15-A #6882 | 48 | 37 | 5 | 6 | 148 | 58 | 28 | 22 | 2 | 4 | 93 | 37 | 20 | 15 | 3 | 2 | 55 | 21 |
|---|
| U15-C #6886 (Beacroft) | 44 | 22 | 14 | 8 | 89 | 52 | 25 | 11 | 11 | 3 | 46 | 36 | 19 | 11 | 3 | 5 | 43 | 16 |
|---|
| U18-C #6893 | 44 | 13 | 24 | 7 | 65 | 91 | 24 | 8 | 11 | 5 | 45 | 49 | 20 | 5 | 13 | 2 | 20 | 42 |
|---|
| U11-A #6861 | 42 | 20 | 17 | 5 | 99 | 82 | 22 | 8 | 11 | 3 | 53 | 52 | 20 | 12 | 6 | 2 | 46 | 30 |
|---|
| U15-B #6883 | 42 | 24 | 9 | 9 | 72 | 35 | 21 | 10 | 4 | 7 | 32 | 21 | 21 | 14 | 5 | 2 | 40 | 14 |
|---|
| U11-B #6862 | 40 | 11 | 21 | 8 | 51 | 70 | 22 | 6 | 11 | 5 | 29 | 38 | 18 | 5 | 10 | 3 | 22 | 32 |
|---|
| U13-BB #6871 | 39 | 16 | 17 | 6 | 64 | 58 | 18 | 9 | 6 | 3 | 35 | 26 | 21 | 7 | 11 | 3 | 29 | 32 |
|---|
| U18-B #6894 (Ellery) | 39 | 26 | 9 | 4 | 84 | 40 | 20 | 14 | 5 | 1 | 42 | 23 | 19 | 12 | 4 | 3 | 42 | 17 |
|---|
| U11-C #6863 | 35 | 4 | 28 | 3 | 27 | 138 | 19 | 2 | 16 | 1 | 13 | 73 | 16 | 2 | 12 | 2 | 14 | 65 |
|---|
| U13-B #6872 | 35 | 7 | 21 | 7 | 53 | 92 | 18 | 3 | 11 | 4 | 27 | 47 | 17 | 4 | 10 | 3 | 26 | 45 |
|---|
| U13-C #6873 | 34 | 9 | 18 | 7 | 39 | 84 | 17 | 3 | 10 | 4 | 18 | 39 | 17 | 6 | 8 | 3 | 21 | 45 |
|---|
| U9-C #6852 | 31 | 5 | 4 | 22 | 40 | 20 | 13 | 2 | 1 | 10 | 21 | 7 | 18 | 3 | 3 | 12 | 19 | 13 |
|---|
| U13-LL #6874 | 29 | 18 | 8 | 3 | 82 | 66 | 15 | 11 | 2 | 2 | 55 | 29 | 14 | 7 | 6 | 1 | 27 | 37 |
|---|
| U15-C #6885 (Berry) | 25 | 6 | 16 | 3 | 32 | 74 | 11 | 3 | 8 | 0 | 15 | 32 | 14 | 3 | 8 | 3 | 17 | 42 |
|---|
| U9-HL #6856 (Salt) | 19 | 8 | 4 | 7 | 30 | 23 | 8 | 4 | 1 | 3 | 15 | 4 | 11 | 4 | 3 | 4 | 15 | 19 |
|---|
| U9-HL #6855 (Young) | 17 | 8 | 2 | 7 | 33 | 14 | 11 | 4 | 2 | 5 | 18 | 11 | 6 | 4 | 0 | 2 | 15 | 3 |
|---|
| Senior C #6896 (Roefs) | 15 | 10 | 4 | 1 | 62 | 38 | 9 | 6 | 2 | 1 | 37 | 22 | 6 | 4 | 2 | 0 | 25 | 16 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stratford Aces | 31 | 15 | 8 | 8 | 70 | 56 | 19 | 8 | 5 | 6 | 39 | 39 | 12 | 7 | 3 | 2 | 31 | 17 |
|---|
| Bluewater Hawks | 20 | 8 | 11 | 1 | 38 | 41 | 10 | 3 | 7 | 0 | 23 | 23 | 10 | 5 | 4 | 1 | 15 | 18 |
|---|
| London Devilettes | 20 | 3 | 12 | 5 | 26 | 53 | 8 | 2 | 4 | 2 | 13 | 17 | 12 | 1 | 8 | 3 | 13 | 36 |
|---|
| Brantford Ice Cats | 19 | 15 | 3 | 1 | 58 | 15 | 10 | 9 | 1 | 0 | 36 | 10 | 9 | 6 | 2 | 1 | 22 | 5 |
|---|
| Huron Heat | 18 | 8 | 7 | 3 | 37 | 31 | 7 | 2 | 4 | 1 | 12 | 17 | 11 | 6 | 3 | 2 | 25 | 14 |
|---|
| Cambridge Roadrunners | 15 | 11 | 1 | 3 | 42 | 13 | 4 | 4 | 0 | 0 | 14 | 3 | 11 | 7 | 1 | 3 | 28 | 10 |
|---|
| Wilmot Wolverines | 15 | 13 | 2 | 0 | 44 | 7 | 9 | 7 | 2 | 0 | 22 | 4 | 6 | 6 | 0 | 0 | 22 | 3 |
|---|
| Lambeth Lancers | 14 | 7 | 4 | 3 | 22 | 21 | 10 | 4 | 3 | 3 | 11 | 13 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|
| Kitchener Lady Rangers | 13 | 8 | 3 | 2 | 26 | 12 | 5 | 4 | 1 | 0 | 15 | 4 | 8 | 4 | 2 | 2 | 11 | 8 |
|---|
| St. Thomas Panthers | 13 | 4 | 8 | 1 | 21 | 29 | 7 | 3 | 3 | 1 | 16 | 14 | 6 | 1 | 5 | 0 | 5 | 15 |
|---|
| B.A.D. Blazers | 11 | 5 | 1 | 5 | 17 | 12 | 4 | 2 | 1 | 1 | 4 | 4 | 7 | 3 | 0 | 4 | 13 | 8 |
|---|
| St. Marys Rock | 11 | 7 | 1 | 3 | 28 | 12 | 4 | 2 | 1 | 1 | 8 | 3 | 7 | 5 | 0 | 2 | 20 | 9 |
|---|
| Ilderton Jets | 10 | 4 | 2 | 4 | 19 | 12 | 3 | 1 | 0 | 2 | 5 | 4 | 7 | 3 | 2 | 2 | 14 | 8 |
|---|
| Lakeshore Lightning | 9 | 5 | 1 | 3 | 26 | 12 | 5 | 1 | 1 | 3 | 11 | 8 | 4 | 4 | 0 | 0 | 15 | 4 |
|---|
| Lucan Irish | 9 | 5 | 2 | 2 | 22 | 12 | 2 | 2 | 0 | 0 | 8 | 2 | 7 | 3 | 2 | 2 | 14 | 10 |
|---|
| South Huron Sabres | 9 | 2 | 4 | 3 | 18 | 18 | 3 | 1 | 1 | 1 | 7 | 3 | 6 | 1 | 3 | 2 | 11 | 15 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock - Civic Arena | 178 | 69 | 71 | 38 | 317 | 309 | 172 | 65 | 70 | 37 | 304 | 302 | 6 | 4 | 1 | 1 | 13 | 7 |
|---|
| Woodstock - Complex - Green | 54 | 24 | 23 | 7 | 109 | 106 | 45 | 20 | 20 | 5 | 94 | 91 | 9 | 4 | 3 | 2 | 15 | 15 |
|---|
| Woodstock - Complex - Red | 46 | 29 | 7 | 10 | 115 | 49 | 34 | 22 | 5 | 7 | 82 | 36 | 12 | 7 | 2 | 3 | 33 | 13 |
|---|
| Thamesford Area Recreation Centre | 13 | 7 | 2 | 4 | 41 | 26 | 10 | 7 | 1 | 2 | 38 | 20 | 3 | 0 | 1 | 2 | 3 | 6 |
|---|
| Kitchener - Sportsworld Twin Pad | 11 | 2 | 1 | 8 | 7 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 2 | 1 | 3 | 7 | 3 |
|---|
| Kitchener - Kinsman Arena @ The Aud | 9 | 5 | 3 | 1 | 14 | 8 | 6 | 3 | 3 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| St. Thomas - Joe Thornton Center | 9 | 3 | 4 | 2 | 10 | 17 | 4 | 2 | 1 | 1 | 3 | 3 | 5 | 1 | 3 | 1 | 7 | 14 |
|---|
| North York- Canlan Ice Sports York | 8 | 4 | 3 | 1 | 16 | 15 | 4 | 1 | 2 | 1 | 5 | 9 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Stratford - Rotary Complex | 8 | 3 | 1 | 4 | 10 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 3 | 0 | 3 | 10 | 1 |
|---|
| Lucan | 7 | 2 | 3 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 6 | 9 |
|---|
| Seaforth Arena | 7 | 1 | 4 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 6 | 10 |
|---|
| St. Thomas - Memorial | 7 | 3 | 3 | 1 | 12 | 13 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 2 | 3 | 0 | 8 | 10 |
|---|
| Brantford - Wayne Gretzky Complex | 6 | 4 | 1 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 15 | 3 |
|---|
| Kitchener - Kiwanis Arena @ The Aud | 6 | 3 | 1 | 2 | 11 | 6 | 3 | 1 | 0 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| North Middlesex | 6 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 5 | 7 |
|---|
| Orangeville - Tony Rose Memorial Sports Centre | 6 | 4 | 1 | 1 | 25 | 12 | 2 | 2 | 0 | 0 | 13 | 3 | 4 | 2 | 1 | 1 | 12 | 9 |
|---|
| Ottawa - Richcraft Sensplex | 6 | 2 | 3 | 1 | 5 | 9 | 4 | 2 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| St. Marys (Rock) | 6 | 4 | 1 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 8 |
|---|
| Wilmot - Wilmot Recreation Complex | 6 | 6 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 22 | 3 |
|---|