Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 291 | 122 | 116 | 53 | 566 | 551 | 143 | 60 | 57 | 26 | 294 | 286 | 148 | 62 | 59 | 27 | 272 | 265 |
|---|
| Tournament | 214 | 125 | 62 | 27 | 485 | 310 | 113 | 63 | 32 | 18 | 260 | 162 | 101 | 62 | 30 | 9 | 225 | 148 |
|---|
| Exhibition | 101 | 50 | 28 | 23 | 212 | 150 | 50 | 26 | 16 | 8 | 112 | 74 | 51 | 24 | 12 | 15 | 100 | 76 |
|---|
| Overall | 606 | 297 | 206 | 103 | 1263 | 1011 | 306 | 149 | 105 | 52 | 666 | 522 | 300 | 148 | 101 | 51 | 597 | 489 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-B #6892 (Zehr) | 48 | 31 | 7 | 10 | 87 | 44 | 27 | 18 | 4 | 5 | 46 | 24 | 21 | 13 | 3 | 5 | 41 | 20 |
|---|
| U18-BB #6891 | 47 | 35 | 4 | 8 | 166 | 47 | 21 | 17 | 1 | 3 | 79 | 19 | 26 | 18 | 3 | 5 | 87 | 28 |
|---|
| U15-BB #6884 | 46 | 34 | 7 | 5 | 149 | 39 | 21 | 16 | 3 | 2 | 71 | 17 | 25 | 18 | 4 | 3 | 78 | 22 |
|---|
| U15-A #6882 | 42 | 32 | 4 | 6 | 134 | 48 | 24 | 19 | 1 | 4 | 84 | 30 | 18 | 13 | 3 | 2 | 50 | 18 |
|---|
| U13-BB #6871 | 39 | 16 | 17 | 6 | 64 | 58 | 18 | 9 | 6 | 3 | 35 | 26 | 21 | 7 | 11 | 3 | 29 | 32 |
|---|
| U18-B #6894 (Ellery) | 37 | 24 | 9 | 4 | 80 | 39 | 18 | 12 | 5 | 1 | 38 | 22 | 19 | 12 | 4 | 3 | 42 | 17 |
|---|
| U11-A #6861 | 35 | 16 | 15 | 4 | 82 | 75 | 17 | 6 | 9 | 2 | 40 | 46 | 18 | 10 | 6 | 2 | 42 | 29 |
|---|
| U11-B #6862 | 35 | 11 | 19 | 5 | 49 | 65 | 19 | 6 | 10 | 3 | 29 | 36 | 16 | 5 | 9 | 2 | 20 | 29 |
|---|
| U15-B #6883 | 35 | 19 | 9 | 7 | 56 | 31 | 17 | 7 | 4 | 6 | 22 | 17 | 18 | 12 | 5 | 1 | 34 | 14 |
|---|
| U15-C #6886 (Beacroft) | 35 | 16 | 11 | 8 | 73 | 43 | 18 | 6 | 9 | 3 | 37 | 31 | 17 | 10 | 2 | 5 | 36 | 12 |
|---|
| U11-C #6863 | 33 | 4 | 26 | 3 | 27 | 130 | 18 | 2 | 15 | 1 | 13 | 66 | 15 | 2 | 11 | 2 | 14 | 64 |
|---|
| U18-C #6893 | 33 | 10 | 18 | 5 | 51 | 74 | 18 | 6 | 8 | 4 | 33 | 38 | 15 | 4 | 10 | 1 | 18 | 36 |
|---|
| U13-C #6873 | 32 | 9 | 17 | 6 | 38 | 80 | 15 | 3 | 9 | 3 | 17 | 35 | 17 | 6 | 8 | 3 | 21 | 45 |
|---|
| U13-B #6872 | 29 | 7 | 15 | 7 | 50 | 73 | 15 | 3 | 8 | 4 | 27 | 39 | 14 | 4 | 7 | 3 | 23 | 34 |
|---|
| U13-LL #6874 | 23 | 12 | 8 | 3 | 71 | 62 | 11 | 7 | 2 | 2 | 49 | 28 | 12 | 5 | 6 | 1 | 22 | 34 |
|---|
| U15-C #6885 (Berry) | 21 | 5 | 14 | 2 | 26 | 67 | 10 | 3 | 7 | 0 | 13 | 29 | 11 | 2 | 7 | 2 | 13 | 38 |
|---|
| Senior C #6896 (Roefs) | 12 | 8 | 4 | 0 | 50 | 33 | 7 | 5 | 2 | 0 | 28 | 17 | 5 | 3 | 2 | 0 | 22 | 16 |
|---|
| U9-HL #6856 (Salt) | 9 | 5 | 1 | 3 | 7 | 2 | 4 | 2 | 1 | 1 | 3 | 1 | 5 | 3 | 0 | 2 | 4 | 1 |
|---|
| U9-C #6852 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9-HL #6855 (Young) | 7 | 3 | 1 | 3 | 3 | 1 | 5 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stratford Aces | 25 | 13 | 7 | 5 | 64 | 51 | 16 | 7 | 5 | 4 | 37 | 38 | 9 | 6 | 2 | 1 | 27 | 13 |
|---|
| Bluewater Hawks | 20 | 8 | 11 | 1 | 38 | 41 | 10 | 3 | 7 | 0 | 23 | 23 | 10 | 5 | 4 | 1 | 15 | 18 |
|---|
| London Devilettes | 17 | 2 | 10 | 5 | 21 | 47 | 6 | 1 | 3 | 2 | 10 | 14 | 11 | 1 | 7 | 3 | 11 | 33 |
|---|
| Huron Heat | 16 | 7 | 6 | 3 | 34 | 29 | 6 | 2 | 3 | 1 | 12 | 16 | 10 | 5 | 3 | 2 | 22 | 13 |
|---|
| Brantford Ice Cats | 15 | 12 | 2 | 1 | 46 | 12 | 8 | 8 | 0 | 0 | 30 | 7 | 7 | 4 | 2 | 1 | 16 | 5 |
|---|
| Wilmot Wolverines | 14 | 12 | 2 | 0 | 41 | 7 | 9 | 7 | 2 | 0 | 22 | 4 | 5 | 5 | 0 | 0 | 19 | 3 |
|---|
| Lambeth Lancers | 13 | 7 | 4 | 2 | 22 | 21 | 9 | 4 | 3 | 2 | 11 | 13 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|
| Kitchener Lady Rangers | 11 | 8 | 3 | 0 | 26 | 12 | 5 | 4 | 1 | 0 | 15 | 4 | 6 | 4 | 2 | 0 | 11 | 8 |
|---|
| St. Thomas Panthers | 11 | 3 | 7 | 1 | 15 | 27 | 6 | 2 | 3 | 1 | 10 | 13 | 5 | 1 | 4 | 0 | 5 | 14 |
|---|
| Cambridge Roadrunners | 10 | 7 | 1 | 2 | 28 | 8 | 2 | 2 | 0 | 0 | 8 | 1 | 8 | 5 | 1 | 2 | 20 | 7 |
|---|
| St. Marys Rock | 10 | 7 | 1 | 2 | 28 | 12 | 4 | 2 | 1 | 1 | 8 | 3 | 6 | 5 | 0 | 1 | 20 | 9 |
|---|
| B.A.D. Blazers | 9 | 5 | 1 | 3 | 14 | 9 | 3 | 2 | 1 | 0 | 4 | 4 | 6 | 3 | 0 | 3 | 10 | 5 |
|---|
| Huron Heat B | 7 | 2 | 3 | 2 | 6 | 11 | 4 | 1 | 2 | 1 | 3 | 7 | 3 | 1 | 1 | 1 | 3 | 4 |
|---|
| Ilderton Jets | 7 | 2 | 1 | 4 | 9 | 10 | 3 | 1 | 0 | 2 | 5 | 4 | 4 | 1 | 1 | 2 | 4 | 6 |
|---|
| London Devilettes B | 7 | 2 | 4 | 1 | 9 | 14 | 3 | 1 | 1 | 1 | 6 | 6 | 4 | 1 | 3 | 0 | 3 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock - Civic Arena | 140 | 57 | 56 | 27 | 271 | 255 | 134 | 53 | 55 | 26 | 258 | 248 | 6 | 4 | 1 | 1 | 13 | 7 |
|---|
| Woodstock - Complex - Green | 50 | 23 | 22 | 5 | 106 | 101 | 43 | 19 | 19 | 5 | 92 | 87 | 7 | 4 | 3 | 0 | 14 | 14 |
|---|
| Woodstock - Complex - Red | 42 | 27 | 6 | 9 | 108 | 47 | 31 | 20 | 5 | 6 | 75 | 35 | 11 | 7 | 1 | 3 | 33 | 12 |
|---|
| Thamesford Area Recreation Centre | 11 | 6 | 2 | 3 | 32 | 21 | 8 | 6 | 1 | 1 | 29 | 15 | 3 | 0 | 1 | 2 | 3 | 6 |
|---|
| Kitchener - Kinsman Arena @ The Aud | 9 | 5 | 3 | 1 | 14 | 8 | 6 | 3 | 3 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| St. Thomas - Joe Thornton Center | 9 | 3 | 4 | 2 | 10 | 17 | 4 | 2 | 1 | 1 | 3 | 3 | 5 | 1 | 3 | 1 | 7 | 14 |
|---|
| North York- Canlan Ice Sports York | 8 | 4 | 3 | 1 | 16 | 15 | 4 | 1 | 2 | 1 | 5 | 9 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Seaforth Arena | 7 | 1 | 4 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 6 | 10 |
|---|
| St. Thomas - Memorial | 7 | 3 | 3 | 1 | 12 | 13 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 2 | 3 | 0 | 8 | 10 |
|---|
| Kitchener - Kiwanis Arena @ The Aud | 6 | 3 | 1 | 2 | 11 | 6 | 3 | 1 | 0 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| Embro Arena | 5 | 3 | 2 | 0 | 16 | 15 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 3 | 1 | 0 | 16 | 7 |
|---|
| Etobicoke - Ford Performance Centre | 5 | 3 | 1 | 1 | 8 | 7 | 5 | 3 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lucan | 5 | 1 | 3 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 3 | 8 |
|---|
| North Middlesex | 5 | 1 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 5 | 6 |
|---|
| St. Marys (Rock) | 5 | 3 | 1 | 1 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 8 |
|---|
| Stratford - Allman Arena | 5 | 2 | 2 | 1 | 10 | 10 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 2 | 0 | 8 | 8 |
|---|
| Wilmot - Wilmot Recreation Complex | 5 | 5 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 | 3 |
|---|