Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 28 | 16 | 7 | 5 | 65 | 33 | 15 | 8 | 5 | 2 | 37 | 21 | 13 | 8 | 2 | 3 | 28 | 12 |
---|
Tournament | 16 | 12 | 3 | 1 | 43 | 16 | 10 | 7 | 2 | 1 | 28 | 13 | 6 | 5 | 1 | 0 | 15 | 3 |
---|
Overall | 44 | 28 | 10 | 6 | 108 | 49 | 25 | 15 | 7 | 3 | 65 | 34 | 19 | 13 | 3 | 3 | 43 | 15 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18-BB #6891 | 10 | 8 | 0 | 2 | 35 | 8 | 5 | 5 | 0 | 0 | 21 | 4 | 5 | 3 | 0 | 2 | 14 | 4 |
---|
U15-B #6883 | 8 | 4 | 3 | 1 | 11 | 8 | 5 | 2 | 2 | 1 | 5 | 6 | 3 | 2 | 1 | 0 | 6 | 2 |
---|
U18-B #6892 (Zehr) | 7 | 4 | 2 | 1 | 14 | 11 | 5 | 2 | 2 | 1 | 9 | 10 | 2 | 2 | 0 | 0 | 5 | 1 |
---|
U15-BB #6884 | 6 | 4 | 1 | 1 | 17 | 7 | 2 | 1 | 0 | 1 | 9 | 4 | 4 | 3 | 1 | 0 | 8 | 3 |
---|
U11-A/BB #6861 | 4 | 4 | 0 | 0 | 17 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
U15-C #6886 (Beacroft) | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U11-C #6863 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
U11-B #6862 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13-A/BB #6871 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
U13-B #6872 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18-B #6894 (Ellery) | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Lakeshore Lightning | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | 4 | 2 |
---|
Brantford Ice Cats | 3 | 3 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Bluewater Hawks | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Burlington Barracudas | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
---|
Cambridge Roadrunners | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
---|
Ilderton Jets | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Kitchener Lady Rangers | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Devilettes | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
St. Marys Rock | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Twin Centre Hericanes | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
West Oxford Inferno | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Wilmot Wolverines | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Windsor Wildcats | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodstock - Complex - Green | 11 | 6 | 5 | 0 | 28 | 16 | 11 | 6 | 5 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock - Complex - Red | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 2 | 0 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stouffville Arena | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Lakeshore - Atlas Tube Arena | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
---|
St. Thomas - Joe Thornton Center | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas - Joe Thornton Center (St. Thomas) | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
---|
St. Thomas - Memorial | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
---|