Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 336 | 146 | 127 | 63 | 678 | 630 | 170 | 74 | 64 | 32 | 358 | 329 | 166 | 72 | 63 | 31 | 320 | 301 |
|---|
| Tournament | 283 | 155 | 81 | 47 | 630 | 400 | 149 | 83 | 38 | 28 | 346 | 199 | 134 | 72 | 43 | 19 | 284 | 201 |
|---|
| Playoff | 158 | 62 | 70 | 26 | 223 | 247 | 82 | 33 | 38 | 11 | 113 | 129 | 76 | 29 | 32 | 15 | 110 | 118 |
|---|
| Exhibition | 113 | 54 | 30 | 29 | 235 | 158 | 56 | 28 | 16 | 12 | 122 | 76 | 57 | 26 | 14 | 17 | 113 | 82 |
|---|
| Overall | 890 | 417 | 308 | 165 | 1766 | 1435 | 457 | 218 | 156 | 83 | 939 | 733 | 433 | 199 | 152 | 82 | 827 | 702 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-BB #6884 | 61 | 41 | 12 | 8 | 175 | 56 | 29 | 20 | 4 | 5 | 83 | 22 | 32 | 21 | 8 | 3 | 92 | 34 |
|---|
| U18-BB #6891 | 61 | 42 | 7 | 12 | 194 | 65 | 29 | 22 | 3 | 4 | 99 | 31 | 32 | 20 | 4 | 8 | 95 | 34 |
|---|
| U18-B #6892 (Zehr) | 59 | 37 | 11 | 11 | 101 | 56 | 32 | 20 | 7 | 5 | 50 | 30 | 27 | 17 | 4 | 6 | 51 | 26 |
|---|
| U15-A #6882 | 58 | 43 | 9 | 6 | 171 | 74 | 33 | 25 | 4 | 4 | 106 | 47 | 25 | 18 | 5 | 2 | 65 | 27 |
|---|
| U15-C #6886 (Beacroft) | 56 | 30 | 18 | 8 | 108 | 63 | 31 | 14 | 14 | 3 | 54 | 44 | 25 | 16 | 4 | 5 | 54 | 19 |
|---|
| U18-C #6893 | 54 | 16 | 29 | 9 | 83 | 112 | 28 | 8 | 14 | 6 | 50 | 60 | 26 | 8 | 15 | 3 | 33 | 52 |
|---|
| U11-A #6861 | 52 | 23 | 22 | 7 | 114 | 97 | 26 | 10 | 13 | 3 | 59 | 57 | 26 | 13 | 9 | 4 | 55 | 40 |
|---|
| U15-B #6883 | 51 | 29 | 13 | 9 | 84 | 46 | 27 | 13 | 7 | 7 | 38 | 28 | 24 | 16 | 6 | 2 | 46 | 18 |
|---|
| U13-BB #6871 | 49 | 19 | 19 | 11 | 76 | 69 | 24 | 12 | 6 | 6 | 41 | 28 | 25 | 7 | 13 | 5 | 35 | 41 |
|---|
| U11-B #6862 | 46 | 11 | 26 | 9 | 55 | 83 | 25 | 6 | 14 | 5 | 29 | 44 | 21 | 5 | 12 | 4 | 26 | 39 |
|---|
| U18-B #6894 (Ellery) | 46 | 28 | 12 | 6 | 93 | 48 | 23 | 15 | 7 | 1 | 46 | 26 | 23 | 13 | 5 | 5 | 47 | 22 |
|---|
| U13-B #6872 | 45 | 10 | 27 | 8 | 65 | 117 | 22 | 5 | 13 | 4 | 31 | 54 | 23 | 5 | 14 | 4 | 34 | 63 |
|---|
| U13-C #6873 | 44 | 14 | 23 | 7 | 57 | 103 | 23 | 6 | 13 | 4 | 31 | 50 | 21 | 8 | 10 | 3 | 26 | 53 |
|---|
| U11-C #6863 | 41 | 7 | 29 | 5 | 36 | 145 | 22 | 4 | 16 | 2 | 20 | 77 | 19 | 3 | 13 | 3 | 16 | 68 |
|---|
| U9-C #6852 | 38 | 9 | 6 | 23 | 57 | 30 | 16 | 4 | 2 | 10 | 25 | 11 | 22 | 5 | 4 | 13 | 32 | 19 |
|---|
| U15-C #6885 (Berry) | 35 | 9 | 22 | 4 | 48 | 98 | 17 | 5 | 11 | 1 | 26 | 45 | 18 | 4 | 11 | 3 | 22 | 53 |
|---|
| U13-LL #6874 | 31 | 18 | 8 | 5 | 85 | 69 | 17 | 11 | 2 | 4 | 58 | 32 | 14 | 7 | 6 | 1 | 27 | 37 |
|---|
| U9-HL #6856 (Salt) | 22 | 10 | 4 | 8 | 39 | 25 | 9 | 5 | 1 | 3 | 18 | 4 | 13 | 5 | 3 | 5 | 21 | 21 |
|---|
| U9-HL #6855 (Young) | 21 | 10 | 4 | 7 | 49 | 25 | 14 | 6 | 3 | 5 | 32 | 19 | 7 | 4 | 1 | 2 | 17 | 6 |
|---|
| Senior C #6896 (Roefs) | 20 | 11 | 7 | 2 | 76 | 54 | 10 | 7 | 2 | 1 | 43 | 24 | 10 | 4 | 5 | 1 | 33 | 30 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Devilettes | 33 | 6 | 20 | 7 | 38 | 77 | 15 | 3 | 9 | 3 | 17 | 31 | 18 | 3 | 11 | 4 | 21 | 46 |
|---|
| Stratford Aces | 31 | 15 | 8 | 8 | 70 | 56 | 19 | 8 | 5 | 6 | 39 | 39 | 12 | 7 | 3 | 2 | 31 | 17 |
|---|
| Bluewater Hawks | 28 | 13 | 13 | 2 | 54 | 49 | 14 | 7 | 7 | 0 | 33 | 24 | 14 | 6 | 6 | 2 | 21 | 25 |
|---|
| Brantford Ice Cats | 22 | 18 | 3 | 1 | 70 | 16 | 11 | 10 | 1 | 0 | 39 | 11 | 11 | 8 | 2 | 1 | 31 | 5 |
|---|
| Lambeth Lancers | 19 | 9 | 6 | 4 | 30 | 31 | 13 | 5 | 4 | 4 | 16 | 20 | 6 | 4 | 2 | 0 | 14 | 11 |
|---|
| St. Thomas Panthers | 19 | 6 | 11 | 2 | 29 | 38 | 10 | 4 | 5 | 1 | 19 | 18 | 9 | 2 | 6 | 1 | 10 | 20 |
|---|
| Cambridge Roadrunners | 18 | 13 | 2 | 3 | 49 | 17 | 6 | 6 | 0 | 0 | 21 | 6 | 12 | 7 | 2 | 3 | 28 | 11 |
|---|
| Huron Heat | 18 | 8 | 7 | 3 | 37 | 31 | 7 | 2 | 4 | 1 | 12 | 17 | 11 | 6 | 3 | 2 | 25 | 14 |
|---|
| B.A.D. Blazers | 17 | 8 | 4 | 5 | 27 | 22 | 8 | 3 | 4 | 1 | 10 | 13 | 9 | 5 | 0 | 4 | 17 | 9 |
|---|
| Wilmot Wolverines | 17 | 13 | 4 | 0 | 44 | 10 | 10 | 7 | 3 | 0 | 22 | 5 | 7 | 6 | 1 | 0 | 22 | 5 |
|---|
| Ilderton Jets | 15 | 5 | 5 | 5 | 26 | 27 | 4 | 2 | 0 | 2 | 7 | 5 | 11 | 3 | 5 | 3 | 19 | 22 |
|---|
| Kitchener Lady Rangers | 14 | 8 | 4 | 2 | 26 | 14 | 6 | 4 | 2 | 0 | 15 | 6 | 8 | 4 | 2 | 2 | 11 | 8 |
|---|
| Lucan Irish | 14 | 6 | 4 | 4 | 25 | 17 | 5 | 2 | 1 | 2 | 9 | 6 | 9 | 4 | 3 | 2 | 16 | 11 |
|---|
| Lakeshore Lightning | 12 | 7 | 1 | 4 | 30 | 14 | 7 | 3 | 1 | 3 | 15 | 10 | 5 | 4 | 0 | 1 | 15 | 4 |
|---|
| Bluewater Hawks B | 11 | 1 | 7 | 3 | 7 | 20 | 6 | 0 | 4 | 2 | 4 | 13 | 5 | 1 | 3 | 1 | 3 | 7 |
|---|
| London Devilettes B | 11 | 2 | 7 | 2 | 12 | 20 | 5 | 1 | 3 | 1 | 6 | 8 | 6 | 1 | 4 | 1 | 6 | 12 |
|---|
| North Middlesex Jr. Stars | 11 | 5 | 6 | 0 | 19 | 20 | 6 | 2 | 4 | 0 | 10 | 13 | 5 | 3 | 2 | 0 | 9 | 7 |
|---|
| St. Marys Rock | 11 | 7 | 1 | 3 | 28 | 12 | 4 | 2 | 1 | 1 | 8 | 3 | 7 | 5 | 0 | 2 | 20 | 9 |
|---|
| St. Thomas Panthers B | 11 | 2 | 4 | 5 | 7 | 18 | 5 | 1 | 2 | 2 | 1 | 8 | 6 | 1 | 2 | 3 | 6 | 10 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock - Civic Arena | 236 | 97 | 95 | 44 | 411 | 394 | 230 | 93 | 94 | 43 | 398 | 387 | 6 | 4 | 1 | 1 | 13 | 7 |
|---|
| Woodstock - Complex - Green | 67 | 28 | 29 | 10 | 132 | 131 | 58 | 24 | 26 | 8 | 117 | 116 | 9 | 4 | 3 | 2 | 15 | 15 |
|---|
| Woodstock - Complex - Red | 48 | 29 | 8 | 11 | 116 | 53 | 36 | 22 | 6 | 8 | 83 | 40 | 12 | 7 | 2 | 3 | 33 | 13 |
|---|
| Thamesford Area Recreation Centre | 15 | 9 | 2 | 4 | 50 | 28 | 11 | 8 | 1 | 2 | 44 | 22 | 4 | 1 | 1 | 2 | 6 | 6 |
|---|
| Kitchener - Sportsworld Twin Pad | 11 | 2 | 1 | 8 | 7 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 2 | 1 | 3 | 7 | 3 |
|---|
| St. Thomas - Joe Thornton Center | 11 | 3 | 5 | 3 | 11 | 21 | 4 | 2 | 1 | 1 | 3 | 3 | 7 | 1 | 4 | 2 | 8 | 18 |
|---|
| Kitchener - Kinsman Arena @ The Aud | 9 | 5 | 3 | 1 | 14 | 8 | 6 | 3 | 3 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| London - Western Fair Complex | 8 | 4 | 4 | 0 | 14 | 14 | 3 | 3 | 0 | 0 | 8 | 4 | 5 | 1 | 4 | 0 | 6 | 10 |
|---|
| Lucan | 8 | 2 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 7 | 10 |
|---|
| North York- Canlan Ice Sports York | 8 | 4 | 3 | 1 | 16 | 15 | 4 | 1 | 2 | 1 | 5 | 9 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Seaforth Arena | 8 | 2 | 4 | 2 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 8 | 11 |
|---|
| St. Marys (Rock) | 8 | 6 | 1 | 1 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 25 | 10 |
|---|
| St. Thomas - Memorial | 8 | 4 | 3 | 1 | 16 | 14 | 2 | 1 | 0 | 1 | 4 | 3 | 6 | 3 | 3 | 0 | 12 | 11 |
|---|
| Stratford - Rotary Complex | 8 | 3 | 1 | 4 | 10 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 3 | 0 | 3 | 10 | 1 |
|---|
| Brantford - Wayne Gretzky Complex | 7 | 5 | 1 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 17 | 3 |
|---|
| Embro Arena | 7 | 3 | 4 | 0 | 19 | 22 | 1 | 0 | 1 | 0 | 0 | 8 | 6 | 3 | 3 | 0 | 19 | 14 |
|---|
| Lambeth | 7 | 0 | 4 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 5 | 20 |
|---|
| London - Sports Park (Brookside Arena) | 7 | 1 | 4 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 8 | 13 |
|---|
| Strathroy - Gemini Arena | 7 | 2 | 4 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 10 | 16 |
|---|
| Wilmot - Wilmot Recreation Complex | 7 | 6 | 1 | 0 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 22 | 5 |
|---|