Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 88 | 46 | 27 | 15 | 201 | 147 | 45 | 24 | 15 | 6 | 109 | 72 | 43 | 22 | 12 | 9 | 92 | 75 |
---|
Tournament | 33 | 21 | 10 | 2 | 82 | 40 | 16 | 11 | 4 | 1 | 45 | 19 | 17 | 10 | 6 | 1 | 37 | 21 |
---|
Regular Season | 15 | 6 | 5 | 4 | 37 | 32 | 6 | 4 | 1 | 1 | 25 | 15 | 9 | 2 | 4 | 3 | 12 | 17 |
---|
Overall | 136 | 73 | 42 | 21 | 320 | 219 | 67 | 39 | 20 | 8 | 179 | 106 | 69 | 34 | 22 | 13 | 141 | 113 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18-BB #6891 | 16 | 14 | 0 | 2 | 67 | 12 | 8 | 8 | 0 | 0 | 39 | 7 | 8 | 6 | 0 | 2 | 28 | 5 |
---|
U15-BB #6884 | 14 | 10 | 2 | 2 | 44 | 15 | 5 | 3 | 1 | 1 | 17 | 7 | 9 | 7 | 1 | 1 | 27 | 8 |
---|
U18-B #6892 (Zehr) | 14 | 8 | 3 | 3 | 24 | 18 | 9 | 5 | 2 | 2 | 15 | 12 | 5 | 3 | 1 | 1 | 9 | 6 |
---|
U13-BB #6871 | 12 | 5 | 6 | 1 | 25 | 23 | 6 | 4 | 2 | 0 | 15 | 7 | 6 | 1 | 4 | 1 | 10 | 16 |
---|
U15-B #6883 | 11 | 6 | 4 | 1 | 16 | 12 | 6 | 3 | 2 | 1 | 8 | 7 | 5 | 3 | 2 | 0 | 8 | 5 |
---|
U18-B #6894 (Ellery) | 10 | 5 | 4 | 1 | 21 | 15 | 3 | 2 | 1 | 0 | 8 | 5 | 7 | 3 | 3 | 1 | 13 | 10 |
---|
U15-A #6882 | 9 | 6 | 2 | 1 | 27 | 11 | 4 | 3 | 1 | 0 | 16 | 5 | 5 | 3 | 1 | 1 | 11 | 6 |
---|
U15-C #6886 (Beacroft) | 8 | 2 | 3 | 3 | 7 | 12 | 3 | 1 | 2 | 0 | 4 | 8 | 5 | 1 | 1 | 3 | 3 | 4 |
---|
U11-A #6861 | 7 | 7 | 0 | 0 | 29 | 4 | 4 | 4 | 0 | 0 | 18 | 3 | 3 | 3 | 0 | 0 | 11 | 1 |
---|
U13-B #6872 | 7 | 1 | 2 | 4 | 14 | 20 | 4 | 1 | 1 | 2 | 11 | 12 | 3 | 0 | 1 | 2 | 3 | 8 |
---|
U11-C #6863 | 5 | 1 | 4 | 0 | 6 | 16 | 3 | 0 | 3 | 0 | 3 | 10 | 2 | 1 | 1 | 0 | 3 | 6 |
---|
U18-C #6893 | 5 | 3 | 2 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 10 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
U11-B #6862 | 4 | 0 | 4 | 0 | 4 | 15 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 11 |
---|
U13-C #6873 | 4 | 2 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 2 |
---|
U15-C #6885 (Berry) | 4 | 1 | 3 | 0 | 7 | 20 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 5 | 15 |
---|
U13-LL #6874 | 3 | 2 | 1 | 0 | 10 | 9 | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
U9-C #6852 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Bluewater Hawks | 10 | 3 | 6 | 1 | 15 | 23 | 5 | 1 | 4 | 0 | 12 | 13 | 5 | 2 | 2 | 1 | 3 | 10 |
---|
Wilmot Wolverines | 9 | 8 | 1 | 0 | 28 | 3 | 6 | 5 | 1 | 0 | 18 | 3 | 3 | 3 | 0 | 0 | 10 | 0 |
---|
Stratford Aces | 8 | 5 | 3 | 0 | 24 | 16 | 5 | 3 | 2 | 0 | 16 | 13 | 3 | 2 | 1 | 0 | 8 | 3 |
---|
London Devilettes | 7 | 1 | 4 | 2 | 10 | 18 | 3 | 1 | 1 | 1 | 6 | 5 | 4 | 0 | 3 | 1 | 4 | 13 |
---|
St. Thomas Panthers | 7 | 2 | 5 | 0 | 11 | 19 | 3 | 1 | 2 | 0 | 6 | 7 | 4 | 1 | 3 | 0 | 5 | 12 |
---|
Lambeth Lancers | 6 | 4 | 1 | 1 | 11 | 9 | 5 | 3 | 1 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
St. Marys Rock | 6 | 4 | 0 | 2 | 18 | 6 | 3 | 2 | 0 | 1 | 8 | 2 | 3 | 2 | 0 | 1 | 10 | 4 |
---|
Cambridge Roadrunners | 5 | 3 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 9 | 1 |
---|
B.A.D. Blazers | 4 | 2 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
Brantford Ice Cats | 4 | 4 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Huron Heat | 4 | 1 | 2 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 5 |
---|
Ilderton Jets | 4 | 1 | 0 | 3 | 6 | 5 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Lakeshore Lightning | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | 4 | 2 |
---|
Huron Heat C | 3 | 1 | 2 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Kitchener Lady Rangers | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Lucan Irish | 3 | 1 | 1 | 1 | 10 | 7 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Woodstock - Complex - Green | 21 | 13 | 8 | 0 | 62 | 36 | 21 | 13 | 8 | 0 | 62 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock - Civic Arena | 16 | 7 | 4 | 5 | 40 | 30 | 16 | 7 | 4 | 5 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock - Complex - Red | 14 | 8 | 4 | 2 | 32 | 21 | 14 | 8 | 4 | 2 | 32 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge - Ice Sports Park | 4 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 1 |
---|
Oakville - Ice Sports | 4 | 3 | 0 | 1 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 8 | 2 |
---|
St. Thomas - Joe Thornton Center | 4 | 3 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Oakville - Sixteen Mile SC | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
---|
St. Marys - Pyramid Rec Centre | 3 | 2 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 4 |
---|
St. Thomas - Memorial | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Stouffville Arena | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Strathroy - Gemini Arena | 3 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9 |
---|
Wilmot - Wilmot Recreation Complex | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 0 |
---|