Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 143 | 57 | 59 | 27 | 272 | 284 | 69 | 26 | 29 | 14 | 147 | 150 | 74 | 31 | 30 | 13 | 125 | 134 |
|---|
| Tournament | 118 | 68 | 40 | 10 | 247 | 183 | 62 | 34 | 21 | 7 | 132 | 105 | 56 | 34 | 19 | 3 | 115 | 78 |
|---|
| Exhibition | 98 | 47 | 28 | 23 | 203 | 149 | 48 | 24 | 16 | 8 | 109 | 74 | 50 | 23 | 12 | 15 | 94 | 75 |
|---|
| Overall | 359 | 172 | 127 | 60 | 722 | 616 | 179 | 84 | 66 | 29 | 388 | 329 | 180 | 88 | 61 | 31 | 334 | 287 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-BB #6884 | 32 | 24 | 4 | 4 | 103 | 26 | 16 | 12 | 2 | 2 | 53 | 14 | 16 | 12 | 2 | 2 | 50 | 12 |
|---|
| U18-B #6892 (Zehr) | 30 | 19 | 5 | 6 | 54 | 32 | 18 | 11 | 4 | 3 | 30 | 21 | 12 | 8 | 1 | 3 | 24 | 11 |
|---|
| U15-B #6883 | 26 | 14 | 8 | 4 | 39 | 23 | 12 | 5 | 3 | 4 | 14 | 11 | 14 | 9 | 5 | 0 | 25 | 12 |
|---|
| U18-BB #6891 | 26 | 19 | 3 | 4 | 90 | 24 | 12 | 10 | 1 | 1 | 50 | 14 | 14 | 9 | 2 | 3 | 40 | 10 |
|---|
| U13-BB #6871 | 24 | 10 | 12 | 2 | 38 | 38 | 11 | 6 | 4 | 1 | 21 | 15 | 13 | 4 | 8 | 1 | 17 | 23 |
|---|
| U18-B #6894 (Ellery) | 23 | 14 | 6 | 3 | 47 | 27 | 11 | 8 | 2 | 1 | 27 | 12 | 12 | 6 | 4 | 2 | 20 | 15 |
|---|
| U11-B #6862 | 22 | 7 | 13 | 2 | 34 | 47 | 13 | 4 | 8 | 1 | 19 | 28 | 9 | 3 | 5 | 1 | 15 | 19 |
|---|
| U15-A #6882 | 22 | 16 | 3 | 3 | 66 | 29 | 11 | 8 | 1 | 2 | 37 | 17 | 11 | 8 | 2 | 1 | 29 | 12 |
|---|
| U15-C #6886 (Beacroft) | 21 | 8 | 9 | 4 | 35 | 31 | 11 | 3 | 7 | 1 | 14 | 21 | 10 | 5 | 2 | 3 | 21 | 10 |
|---|
| U11-C #6863 | 20 | 2 | 16 | 2 | 18 | 82 | 10 | 0 | 9 | 1 | 8 | 42 | 10 | 2 | 7 | 1 | 10 | 40 |
|---|
| U13-B #6872 | 20 | 5 | 9 | 6 | 35 | 46 | 9 | 1 | 5 | 3 | 15 | 24 | 11 | 4 | 4 | 3 | 20 | 22 |
|---|
| U11-A #6861 | 19 | 11 | 8 | 0 | 49 | 41 | 11 | 5 | 6 | 0 | 27 | 30 | 8 | 6 | 2 | 0 | 22 | 11 |
|---|
| U18-C #6893 | 19 | 6 | 9 | 4 | 36 | 46 | 10 | 3 | 4 | 3 | 22 | 22 | 9 | 3 | 5 | 1 | 14 | 24 |
|---|
| U13-C #6873 | 15 | 5 | 8 | 2 | 16 | 39 | 6 | 1 | 4 | 1 | 5 | 14 | 9 | 4 | 4 | 1 | 11 | 25 |
|---|
| U15-C #6885 (Berry) | 13 | 2 | 10 | 1 | 14 | 53 | 6 | 1 | 5 | 0 | 9 | 25 | 7 | 1 | 5 | 1 | 5 | 28 |
|---|
| U13-LL #6874 | 9 | 6 | 3 | 0 | 42 | 27 | 6 | 5 | 1 | 0 | 36 | 19 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| U9-C #6852 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9-HL #6856 (Salt) | 5 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 1 |
|---|
| U9-HL #6855 (Young) | 4 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Senior C #6896 (Roefs) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 14 | 5 | 8 | 1 | 23 | 30 | 8 | 2 | 6 | 0 | 17 | 18 | 6 | 3 | 2 | 1 | 6 | 12 |
|---|
| Stratford Aces | 13 | 6 | 5 | 2 | 34 | 34 | 10 | 4 | 4 | 2 | 26 | 31 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Huron Heat | 11 | 4 | 5 | 2 | 21 | 20 | 4 | 1 | 3 | 0 | 8 | 13 | 7 | 3 | 2 | 2 | 13 | 7 |
|---|
| London Devilettes | 11 | 1 | 7 | 3 | 14 | 35 | 6 | 1 | 3 | 2 | 10 | 14 | 5 | 0 | 4 | 1 | 4 | 21 |
|---|
| Wilmot Wolverines | 10 | 9 | 1 | 0 | 31 | 3 | 7 | 6 | 1 | 0 | 21 | 3 | 3 | 3 | 0 | 0 | 10 | 0 |
|---|
| Cambridge Roadrunners | 8 | 5 | 1 | 2 | 19 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 6 | 3 | 1 | 2 | 11 | 5 |
|---|
| Lambeth Lancers | 8 | 4 | 3 | 1 | 14 | 16 | 7 | 3 | 3 | 1 | 10 | 13 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| St. Marys Rock | 8 | 6 | 0 | 2 | 24 | 10 | 3 | 2 | 0 | 1 | 8 | 2 | 5 | 4 | 0 | 1 | 16 | 8 |
|---|
| Brantford Ice Cats | 7 | 6 | 0 | 1 | 21 | 6 | 3 | 3 | 0 | 0 | 12 | 5 | 4 | 3 | 0 | 1 | 9 | 1 |
|---|
| St. Thomas Panthers | 7 | 2 | 5 | 0 | 11 | 19 | 3 | 1 | 2 | 0 | 6 | 7 | 4 | 1 | 3 | 0 | 5 | 12 |
|---|
| B.A.D. Blazers | 6 | 3 | 1 | 2 | 8 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 0 | 2 | 6 | 2 |
|---|
| Norfolk Hericanes | 6 | 1 | 1 | 4 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Kitchener Lady Rangers | 5 | 4 | 1 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Mississauga Hurricanes | 5 | 1 | 4 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 3 |
|---|
| Oakville Hornets | 5 | 3 | 2 | 0 | 8 | 5 | 4 | 2 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| South Huron Sabres C | 5 | 0 | 5 | 0 | 1 | 24 | 2 | 0 | 2 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| Twin Centre Hericanes | 5 | 2 | 1 | 2 | 6 | 4 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock - Civic Arena | 72 | 24 | 30 | 18 | 138 | 153 | 72 | 24 | 30 | 18 | 138 | 153 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock - Complex - Green | 27 | 14 | 11 | 2 | 71 | 46 | 27 | 14 | 11 | 2 | 71 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock - Complex - Red | 18 | 12 | 4 | 2 | 47 | 25 | 18 | 12 | 4 | 2 | 47 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener - Kinsman Arena @ The Aud | 8 | 5 | 2 | 1 | 13 | 6 | 5 | 3 | 2 | 0 | 8 | 4 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| North York- Canlan Ice Sports York | 8 | 4 | 3 | 1 | 16 | 15 | 4 | 1 | 2 | 1 | 5 | 9 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Etobicoke - Ford Performance Centre | 5 | 3 | 1 | 1 | 8 | 7 | 5 | 3 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seaforth Arena | 5 | 0 | 4 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 9 |
|---|
| Ayr - NDCC & Ayr Farmers Mutual Arena | 4 | 3 | 1 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 10 |
|---|
| Cambridge - Ice Sports Park | 4 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 1 |
|---|
| Kitchener - Kiwanis Arena @ The Aud | 4 | 2 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 |
|---|
| Oakville - Ice Sports | 4 | 3 | 0 | 1 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| St. Marys - Pyramid Rec Centre | 4 | 3 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 8 |
|---|
| St. Marys (Rock) | 4 | 3 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 6 |
|---|
| St. Thomas - Joe Thornton Center | 4 | 3 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Stratford - Allman Arena | 4 | 2 | 1 | 1 | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 7 | 3 |
|---|