Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 112 | 43 | 47 | 22 | 213 | 226 | 50 | 16 | 22 | 12 | 103 | 115 | 62 | 27 | 25 | 10 | 110 | 111 |
|---|
| Exhibition | 98 | 47 | 28 | 23 | 203 | 149 | 48 | 24 | 16 | 8 | 109 | 74 | 50 | 23 | 12 | 15 | 94 | 75 |
|---|
| Tournament | 92 | 52 | 32 | 8 | 203 | 162 | 51 | 28 | 17 | 6 | 112 | 96 | 41 | 24 | 15 | 2 | 91 | 66 |
|---|
| Overall | 302 | 142 | 107 | 53 | 619 | 537 | 149 | 68 | 55 | 26 | 324 | 285 | 153 | 74 | 52 | 27 | 295 | 252 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-BB #6884 | 27 | 22 | 2 | 3 | 94 | 22 | 13 | 10 | 1 | 2 | 46 | 13 | 14 | 12 | 1 | 1 | 48 | 9 |
|---|
| U18-B #6892 (Zehr) | 27 | 17 | 5 | 5 | 46 | 31 | 17 | 10 | 4 | 3 | 24 | 21 | 10 | 7 | 1 | 2 | 22 | 10 |
|---|
| U18-BB #6891 | 24 | 19 | 1 | 4 | 89 | 21 | 11 | 10 | 0 | 1 | 49 | 12 | 13 | 9 | 1 | 3 | 40 | 9 |
|---|
| U15-B #6883 | 21 | 11 | 7 | 3 | 33 | 21 | 11 | 5 | 3 | 3 | 14 | 11 | 10 | 6 | 4 | 0 | 19 | 10 |
|---|
| U15-A #6882 | 20 | 14 | 3 | 3 | 57 | 25 | 9 | 6 | 1 | 2 | 28 | 13 | 11 | 8 | 2 | 1 | 29 | 12 |
|---|
| U18-B #6894 (Ellery) | 20 | 11 | 6 | 3 | 39 | 24 | 9 | 6 | 2 | 1 | 21 | 10 | 11 | 5 | 4 | 2 | 18 | 14 |
|---|
| U11-A #6861 | 18 | 11 | 7 | 0 | 49 | 38 | 10 | 5 | 5 | 0 | 27 | 27 | 8 | 6 | 2 | 0 | 22 | 11 |
|---|
| U13-BB #6871 | 18 | 6 | 11 | 1 | 31 | 36 | 9 | 5 | 4 | 0 | 19 | 15 | 9 | 1 | 7 | 1 | 12 | 21 |
|---|
| U11-C #6863 | 17 | 2 | 13 | 2 | 16 | 68 | 9 | 0 | 8 | 1 | 8 | 38 | 8 | 2 | 5 | 1 | 8 | 30 |
|---|
| U13-B #6872 | 17 | 5 | 7 | 5 | 32 | 40 | 8 | 1 | 4 | 3 | 15 | 22 | 9 | 4 | 3 | 2 | 17 | 18 |
|---|
| U15-C #6886 (Beacroft) | 16 | 5 | 7 | 4 | 23 | 23 | 8 | 2 | 5 | 1 | 10 | 17 | 8 | 3 | 2 | 3 | 13 | 6 |
|---|
| U18-C #6893 | 16 | 5 | 8 | 3 | 30 | 39 | 8 | 2 | 4 | 2 | 17 | 18 | 8 | 3 | 4 | 1 | 13 | 21 |
|---|
| U11-B #6862 | 15 | 2 | 11 | 2 | 16 | 41 | 8 | 1 | 6 | 1 | 6 | 22 | 7 | 1 | 5 | 1 | 10 | 19 |
|---|
| U13-C #6873 | 13 | 4 | 7 | 2 | 15 | 35 | 5 | 1 | 3 | 1 | 5 | 10 | 8 | 3 | 4 | 1 | 10 | 25 |
|---|
| U15-C #6885 (Berry) | 10 | 1 | 8 | 1 | 10 | 43 | 4 | 0 | 4 | 0 | 5 | 18 | 6 | 1 | 4 | 1 | 5 | 25 |
|---|
| U13-LL #6874 | 8 | 5 | 3 | 0 | 36 | 26 | 5 | 4 | 1 | 0 | 30 | 18 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| U9-C #6852 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9-HL #6855 (Young) | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| U9-HL #6856 (Salt) | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Senior C #6896 (Roefs) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 13 | 5 | 7 | 1 | 22 | 28 | 7 | 2 | 5 | 0 | 16 | 16 | 6 | 3 | 2 | 1 | 6 | 12 |
|---|
| Stratford Aces | 12 | 5 | 5 | 2 | 31 | 32 | 9 | 3 | 4 | 2 | 23 | 29 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| London Devilettes | 11 | 1 | 7 | 3 | 14 | 35 | 6 | 1 | 3 | 2 | 10 | 14 | 5 | 0 | 4 | 1 | 4 | 21 |
|---|
| Huron Heat | 10 | 4 | 4 | 2 | 21 | 19 | 4 | 1 | 3 | 0 | 8 | 13 | 6 | 3 | 1 | 2 | 13 | 6 |
|---|
| Wilmot Wolverines | 10 | 9 | 1 | 0 | 31 | 3 | 7 | 6 | 1 | 0 | 21 | 3 | 3 | 3 | 0 | 0 | 10 | 0 |
|---|
| Brantford Ice Cats | 7 | 6 | 0 | 1 | 21 | 6 | 3 | 3 | 0 | 0 | 12 | 5 | 4 | 3 | 0 | 1 | 9 | 1 |
|---|
| Cambridge Roadrunners | 7 | 4 | 1 | 2 | 14 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | 3 | 1 | 2 | 11 | 5 |
|---|
| Lambeth Lancers | 7 | 4 | 2 | 1 | 14 | 13 | 6 | 3 | 2 | 1 | 10 | 10 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| St. Thomas Panthers | 7 | 2 | 5 | 0 | 11 | 19 | 3 | 1 | 2 | 0 | 6 | 7 | 4 | 1 | 3 | 0 | 5 | 12 |
|---|
| B.A.D. Blazers | 6 | 3 | 1 | 2 | 8 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 0 | 2 | 6 | 2 |
|---|
| St. Marys Rock | 6 | 4 | 0 | 2 | 18 | 6 | 3 | 2 | 0 | 1 | 8 | 2 | 3 | 2 | 0 | 1 | 10 | 4 |
|---|
| Kitchener Lady Rangers | 5 | 4 | 1 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Twin Centre Hericanes | 5 | 2 | 1 | 2 | 6 | 4 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock - Civic Arena | 56 | 16 | 23 | 17 | 102 | 120 | 56 | 16 | 23 | 17 | 102 | 120 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock - Complex - Green | 25 | 13 | 11 | 1 | 65 | 45 | 25 | 13 | 11 | 1 | 65 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock - Complex - Red | 17 | 11 | 4 | 2 | 45 | 24 | 17 | 11 | 4 | 2 | 45 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York- Canlan Ice Sports York | 8 | 4 | 3 | 1 | 16 | 15 | 4 | 1 | 2 | 1 | 5 | 9 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Etobicoke - Ford Performance Centre | 5 | 3 | 1 | 1 | 8 | 7 | 5 | 3 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seaforth Arena | 5 | 0 | 4 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 9 |
|---|
| Ayr - NDCC & Ayr Farmers Mutual Arena | 4 | 3 | 1 | 0 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 10 |
|---|
| Cambridge - Ice Sports Park | 4 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 1 |
|---|
| Oakville - Ice Sports | 4 | 3 | 0 | 1 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| St. Marys (Rock) | 4 | 3 | 1 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 6 |
|---|
| St. Thomas - Joe Thornton Center | 4 | 3 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|