Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 97 | 47 | 28 | 22 | 203 | 149 | 47 | 24 | 16 | 7 | 109 | 74 | 50 | 23 | 12 | 15 | 94 | 75 |
|---|
| Regular Season | 92 | 33 | 43 | 16 | 177 | 204 | 41 | 15 | 19 | 7 | 95 | 100 | 51 | 18 | 24 | 9 | 82 | 104 |
|---|
| Tournament | 64 | 35 | 23 | 6 | 140 | 103 | 35 | 20 | 11 | 4 | 79 | 50 | 29 | 15 | 12 | 2 | 61 | 53 |
|---|
| Overall | 253 | 115 | 94 | 44 | 520 | 456 | 123 | 59 | 46 | 18 | 283 | 224 | 130 | 56 | 48 | 26 | 237 | 232 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-B #6892 (Zehr) | 26 | 17 | 4 | 5 | 46 | 29 | 16 | 10 | 3 | 3 | 24 | 19 | 10 | 7 | 1 | 2 | 22 | 10 |
|---|
| U15-BB #6884 | 25 | 21 | 2 | 2 | 87 | 19 | 12 | 10 | 1 | 1 | 44 | 11 | 13 | 11 | 1 | 1 | 43 | 8 |
|---|
| U18-BB #6891 | 19 | 16 | 0 | 3 | 79 | 16 | 9 | 9 | 0 | 0 | 44 | 8 | 10 | 7 | 0 | 3 | 35 | 8 |
|---|
| U13-BB #6871 | 17 | 6 | 10 | 1 | 30 | 34 | 8 | 5 | 3 | 0 | 18 | 13 | 9 | 1 | 7 | 1 | 12 | 21 |
|---|
| U15-B #6883 | 16 | 7 | 6 | 3 | 19 | 16 | 9 | 3 | 3 | 3 | 9 | 10 | 7 | 4 | 3 | 0 | 10 | 6 |
|---|
| U15-C #6886 (Beacroft) | 15 | 4 | 7 | 4 | 22 | 23 | 7 | 1 | 5 | 1 | 9 | 17 | 8 | 3 | 2 | 3 | 13 | 6 |
|---|
| U18-B #6894 (Ellery) | 15 | 8 | 5 | 2 | 28 | 22 | 5 | 3 | 2 | 0 | 10 | 9 | 10 | 5 | 3 | 2 | 18 | 13 |
|---|
| U18-C #6893 | 14 | 4 | 8 | 2 | 27 | 37 | 8 | 2 | 4 | 2 | 17 | 18 | 6 | 2 | 4 | 0 | 10 | 19 |
|---|
| U11-A #6861 | 13 | 8 | 5 | 0 | 38 | 24 | 8 | 5 | 3 | 0 | 25 | 17 | 5 | 3 | 2 | 0 | 13 | 7 |
|---|
| U11-B #6862 | 13 | 2 | 9 | 2 | 16 | 35 | 7 | 1 | 5 | 1 | 6 | 17 | 6 | 1 | 4 | 1 | 10 | 18 |
|---|
| U11-C #6863 | 13 | 1 | 11 | 1 | 10 | 47 | 6 | 0 | 6 | 0 | 6 | 18 | 7 | 1 | 5 | 1 | 4 | 29 |
|---|
| U13-B #6872 | 13 | 3 | 5 | 5 | 22 | 30 | 6 | 1 | 2 | 3 | 12 | 14 | 7 | 2 | 3 | 2 | 10 | 16 |
|---|
| U15-A #6882 | 13 | 9 | 3 | 1 | 38 | 17 | 5 | 4 | 1 | 0 | 19 | 7 | 8 | 5 | 2 | 1 | 19 | 10 |
|---|
| U13-C #6873 | 12 | 4 | 7 | 1 | 15 | 35 | 4 | 1 | 3 | 0 | 5 | 10 | 8 | 3 | 4 | 1 | 10 | 25 |
|---|
| U15-C #6885 (Berry) | 10 | 1 | 8 | 1 | 10 | 43 | 4 | 0 | 4 | 0 | 5 | 18 | 6 | 1 | 4 | 1 | 5 | 25 |
|---|
| U9-C #6852 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U13-LL #6874 | 7 | 4 | 3 | 0 | 32 | 25 | 5 | 4 | 1 | 0 | 30 | 18 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| U9-HL #6855 (Young) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Senior C #6896 (Roefs) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| U9-HL #6856 (Salt) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 12 | 4 | 7 | 1 | 19 | 26 | 7 | 2 | 5 | 0 | 16 | 16 | 5 | 2 | 2 | 1 | 3 | 10 |
|---|
| Wilmot Wolverines | 10 | 9 | 1 | 0 | 31 | 3 | 7 | 6 | 1 | 0 | 21 | 3 | 3 | 3 | 0 | 0 | 10 | 0 |
|---|
| London Devilettes | 9 | 1 | 6 | 2 | 10 | 29 | 4 | 1 | 2 | 1 | 6 | 8 | 5 | 0 | 4 | 1 | 4 | 21 |
|---|
| Stratford Aces | 9 | 5 | 4 | 0 | 26 | 22 | 6 | 3 | 3 | 0 | 18 | 19 | 3 | 2 | 1 | 0 | 8 | 3 |
|---|
| Brantford Ice Cats | 7 | 6 | 0 | 1 | 21 | 6 | 3 | 3 | 0 | 0 | 12 | 5 | 4 | 3 | 0 | 1 | 9 | 1 |
|---|
| Cambridge Roadrunners | 7 | 4 | 1 | 2 | 14 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | 3 | 1 | 2 | 11 | 5 |
|---|
| Huron Heat | 7 | 2 | 3 | 2 | 12 | 11 | 2 | 0 | 2 | 0 | 3 | 6 | 5 | 2 | 1 | 2 | 9 | 5 |
|---|
| Lambeth Lancers | 7 | 4 | 2 | 1 | 14 | 13 | 6 | 3 | 2 | 1 | 10 | 10 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| St. Thomas Panthers | 7 | 2 | 5 | 0 | 11 | 19 | 3 | 1 | 2 | 0 | 6 | 7 | 4 | 1 | 3 | 0 | 5 | 12 |
|---|
| St. Marys Rock | 6 | 4 | 0 | 2 | 18 | 6 | 3 | 2 | 0 | 1 | 8 | 2 | 3 | 2 | 0 | 1 | 10 | 4 |
|---|
| B.A.D. Blazers | 5 | 2 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 1 |
|---|
| Huron Heat C | 4 | 1 | 2 | 1 | 9 | 7 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 0 | 1 | 1 | 1 | 2 |
|---|
| Ilderton Jets | 4 | 1 | 0 | 3 | 6 | 5 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Kitchener Lady Rangers | 4 | 3 | 1 | 0 | 11 | 7 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Lakeshore Lightning | 4 | 2 | 1 | 1 | 7 | 7 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| Sarnia Lady Sting C | 4 | 1 | 3 | 0 | 8 | 14 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 6 | 9 |
|---|
| South Huron Sabres | 4 | 0 | 2 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 3 | 4 |
|---|
| Twin Centre Hericanes | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Twin Centre Hericanes B | 4 | 2 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock - Civic Arena | 47 | 15 | 20 | 12 | 94 | 105 | 47 | 15 | 20 | 12 | 94 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock - Complex - Green | 24 | 13 | 11 | 0 | 65 | 45 | 24 | 13 | 11 | 0 | 65 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock - Complex - Red | 17 | 11 | 4 | 2 | 45 | 24 | 17 | 11 | 4 | 2 | 45 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North York- Canlan Ice Sports York | 8 | 4 | 3 | 1 | 16 | 15 | 4 | 1 | 2 | 1 | 5 | 9 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Etobicoke - Ford Performance Centre | 5 | 3 | 1 | 1 | 8 | 7 | 5 | 3 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seaforth Arena | 5 | 0 | 4 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 9 |
|---|
| Cambridge - Ice Sports Park | 4 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 1 |
|---|
| Oakville - Ice Sports | 4 | 3 | 0 | 1 | 13 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 8 | 2 |
|---|
| St. Thomas - Joe Thornton Center | 4 | 3 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Ayr - NDCC & Ayr Farmers Mutual Arena | 3 | 2 | 1 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Brantford - Wayne Gretzky Complex | 3 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 1 |
|---|
| Memorial | 3 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 7 |
|---|
| Oakville - Sixteen Mile SC | 3 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 |
|---|
| St. Marys - Pyramid Rec Centre | 3 | 2 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 4 |
|---|
| St. Marys (Rock) | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| St. Thomas - Memorial | 3 | 1 | 1 | 1 | 7 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Stouffville Arena | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Strathroy - Gemini Arena | 3 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 9 |
|---|
| Wilmot - Wilmot Recreation Complex | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 0 |
|---|