Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 310 | 132 | 122 | 56 | 607 | 585 | 153 | 64 | 61 | 28 | 308 | 300 | 157 | 68 | 61 | 28 | 299 | 285 |
|---|
| Tournament | 243 | 136 | 70 | 37 | 541 | 343 | 127 | 70 | 35 | 22 | 299 | 179 | 116 | 66 | 35 | 15 | 242 | 164 |
|---|
| Exhibition | 111 | 52 | 30 | 29 | 226 | 157 | 55 | 27 | 16 | 12 | 116 | 75 | 56 | 25 | 14 | 17 | 110 | 82 |
|---|
| Playoff | 20 | 6 | 10 | 4 | 20 | 33 | 9 | 1 | 7 | 1 | 3 | 21 | 11 | 5 | 3 | 3 | 17 | 12 |
|---|
| Overall | 684 | 326 | 232 | 126 | 1394 | 1118 | 344 | 162 | 119 | 63 | 726 | 575 | 340 | 164 | 113 | 63 | 668 | 543 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-B #6892 (Zehr) | 51 | 33 | 8 | 10 | 92 | 45 | 28 | 18 | 5 | 5 | 46 | 25 | 23 | 15 | 3 | 5 | 46 | 20 |
|---|
| U15-BB #6884 | 50 | 37 | 7 | 6 | 162 | 41 | 23 | 17 | 3 | 3 | 76 | 18 | 27 | 20 | 4 | 3 | 86 | 23 |
|---|
| U18-BB #6891 | 49 | 35 | 5 | 9 | 169 | 52 | 22 | 17 | 2 | 3 | 79 | 21 | 27 | 18 | 3 | 6 | 90 | 31 |
|---|
| U15-A #6882 | 46 | 35 | 5 | 6 | 141 | 55 | 27 | 21 | 2 | 4 | 89 | 36 | 19 | 14 | 3 | 2 | 52 | 19 |
|---|
| U18-C #6893 | 42 | 12 | 23 | 7 | 61 | 89 | 23 | 7 | 11 | 5 | 41 | 49 | 19 | 5 | 12 | 2 | 20 | 40 |
|---|
| U11-B #6862 | 39 | 11 | 21 | 7 | 51 | 70 | 21 | 6 | 11 | 4 | 29 | 38 | 18 | 5 | 10 | 3 | 22 | 32 |
|---|
| U13-BB #6871 | 39 | 16 | 17 | 6 | 64 | 58 | 18 | 9 | 6 | 3 | 35 | 26 | 21 | 7 | 11 | 3 | 29 | 32 |
|---|
| U15-B #6883 | 39 | 22 | 9 | 8 | 66 | 32 | 18 | 8 | 4 | 6 | 26 | 18 | 21 | 14 | 5 | 2 | 40 | 14 |
|---|
| U11-A #6861 | 38 | 18 | 16 | 4 | 92 | 77 | 20 | 8 | 10 | 2 | 50 | 48 | 18 | 10 | 6 | 2 | 42 | 29 |
|---|
| U15-C #6886 (Beacroft) | 38 | 18 | 12 | 8 | 81 | 46 | 20 | 7 | 10 | 3 | 40 | 33 | 18 | 11 | 2 | 5 | 41 | 13 |
|---|
| U18-B #6894 (Ellery) | 38 | 25 | 9 | 4 | 83 | 40 | 19 | 13 | 5 | 1 | 41 | 23 | 19 | 12 | 4 | 3 | 42 | 17 |
|---|
| U11-C #6863 | 35 | 4 | 28 | 3 | 27 | 138 | 19 | 2 | 16 | 1 | 13 | 73 | 16 | 2 | 12 | 2 | 14 | 65 |
|---|
| U13-B #6872 | 34 | 7 | 20 | 7 | 53 | 88 | 17 | 3 | 10 | 4 | 27 | 43 | 17 | 4 | 10 | 3 | 26 | 45 |
|---|
| U13-C #6873 | 34 | 9 | 18 | 7 | 39 | 84 | 17 | 3 | 10 | 4 | 18 | 39 | 17 | 6 | 8 | 3 | 21 | 45 |
|---|
| U13-LL #6874 | 28 | 17 | 8 | 3 | 80 | 66 | 14 | 10 | 2 | 2 | 53 | 29 | 14 | 7 | 6 | 1 | 27 | 37 |
|---|
| U9-C #6852 | 28 | 3 | 4 | 21 | 30 | 18 | 11 | 1 | 1 | 9 | 14 | 5 | 17 | 2 | 3 | 12 | 16 | 13 |
|---|
| U15-C #6885 (Berry) | 23 | 6 | 14 | 3 | 30 | 68 | 10 | 3 | 7 | 0 | 13 | 29 | 13 | 3 | 7 | 3 | 17 | 39 |
|---|
| Senior C #6896 (Roefs) | 14 | 9 | 4 | 1 | 56 | 36 | 8 | 5 | 2 | 1 | 31 | 20 | 6 | 4 | 2 | 0 | 25 | 16 |
|---|
| U9-HL #6856 (Salt) | 11 | 5 | 3 | 3 | 11 | 12 | 4 | 2 | 1 | 1 | 3 | 1 | 7 | 3 | 2 | 2 | 8 | 11 |
|---|
| U9-HL #6855 (Young) | 8 | 4 | 1 | 3 | 6 | 3 | 5 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 4 | 2 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stratford Aces | 29 | 14 | 7 | 8 | 67 | 53 | 18 | 7 | 5 | 6 | 38 | 39 | 11 | 7 | 2 | 2 | 29 | 14 |
|---|
| Bluewater Hawks | 20 | 8 | 11 | 1 | 38 | 41 | 10 | 3 | 7 | 0 | 23 | 23 | 10 | 5 | 4 | 1 | 15 | 18 |
|---|
| London Devilettes | 19 | 2 | 12 | 5 | 23 | 52 | 7 | 1 | 4 | 2 | 10 | 16 | 12 | 1 | 8 | 3 | 13 | 36 |
|---|
| Brantford Ice Cats | 17 | 14 | 2 | 1 | 53 | 12 | 9 | 9 | 0 | 0 | 34 | 7 | 8 | 5 | 2 | 1 | 19 | 5 |
|---|
| Huron Heat | 17 | 7 | 7 | 3 | 34 | 30 | 7 | 2 | 4 | 1 | 12 | 17 | 10 | 5 | 3 | 2 | 22 | 13 |
|---|
| Wilmot Wolverines | 15 | 13 | 2 | 0 | 44 | 7 | 9 | 7 | 2 | 0 | 22 | 4 | 6 | 6 | 0 | 0 | 22 | 3 |
|---|
| Lambeth Lancers | 14 | 7 | 4 | 3 | 22 | 21 | 10 | 4 | 3 | 3 | 11 | 13 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|
| Cambridge Roadrunners | 13 | 9 | 1 | 3 | 35 | 10 | 3 | 3 | 0 | 0 | 10 | 2 | 10 | 6 | 1 | 3 | 25 | 8 |
|---|
| St. Thomas Panthers | 12 | 3 | 8 | 1 | 15 | 28 | 6 | 2 | 3 | 1 | 10 | 13 | 6 | 1 | 5 | 0 | 5 | 15 |
|---|
| B.A.D. Blazers | 11 | 5 | 1 | 5 | 17 | 12 | 4 | 2 | 1 | 1 | 4 | 4 | 7 | 3 | 0 | 4 | 13 | 8 |
|---|
| Kitchener Lady Rangers | 11 | 8 | 3 | 0 | 26 | 12 | 5 | 4 | 1 | 0 | 15 | 4 | 6 | 4 | 2 | 0 | 11 | 8 |
|---|
| St. Marys Rock | 11 | 7 | 1 | 3 | 28 | 12 | 4 | 2 | 1 | 1 | 8 | 3 | 7 | 5 | 0 | 2 | 20 | 9 |
|---|
| Ilderton Jets | 10 | 4 | 2 | 4 | 19 | 12 | 3 | 1 | 0 | 2 | 5 | 4 | 7 | 3 | 2 | 2 | 14 | 8 |
|---|
| Lucan Irish | 9 | 5 | 2 | 2 | 22 | 12 | 2 | 2 | 0 | 0 | 8 | 2 | 7 | 3 | 2 | 2 | 14 | 10 |
|---|
| Huron Heat B | 8 | 2 | 4 | 2 | 6 | 12 | 5 | 1 | 3 | 1 | 3 | 8 | 3 | 1 | 1 | 1 | 3 | 4 |
|---|
| Lucan Irish B | 8 | 2 | 3 | 3 | 5 | 7 | 3 | 0 | 2 | 1 | 0 | 3 | 5 | 2 | 1 | 2 | 5 | 4 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock - Civic Arena | 163 | 61 | 68 | 34 | 283 | 290 | 157 | 57 | 67 | 33 | 270 | 283 | 6 | 4 | 1 | 1 | 13 | 7 |
|---|
| Woodstock - Complex - Green | 53 | 23 | 23 | 7 | 107 | 105 | 44 | 19 | 20 | 5 | 92 | 90 | 9 | 4 | 3 | 2 | 15 | 15 |
|---|
| Woodstock - Complex - Red | 46 | 29 | 7 | 10 | 115 | 49 | 34 | 22 | 5 | 7 | 82 | 36 | 12 | 7 | 2 | 3 | 33 | 13 |
|---|
| Thamesford Area Recreation Centre | 12 | 6 | 2 | 4 | 35 | 24 | 9 | 6 | 1 | 2 | 32 | 18 | 3 | 0 | 1 | 2 | 3 | 6 |
|---|
| Kitchener - Kinsman Arena @ The Aud | 9 | 5 | 3 | 1 | 14 | 8 | 6 | 3 | 3 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| St. Thomas - Joe Thornton Center | 9 | 3 | 4 | 2 | 10 | 17 | 4 | 2 | 1 | 1 | 3 | 3 | 5 | 1 | 3 | 1 | 7 | 14 |
|---|
| North York- Canlan Ice Sports York | 8 | 4 | 3 | 1 | 16 | 15 | 4 | 1 | 2 | 1 | 5 | 9 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Stratford - Rotary Complex | 8 | 3 | 1 | 4 | 10 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 3 | 0 | 3 | 10 | 1 |
|---|
| Lucan | 7 | 2 | 3 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 6 | 9 |
|---|
| Seaforth Arena | 7 | 1 | 4 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 6 | 10 |
|---|
| St. Thomas - Memorial | 7 | 3 | 3 | 1 | 12 | 13 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 2 | 3 | 0 | 8 | 10 |
|---|
| Kitchener - Kiwanis Arena @ The Aud | 6 | 3 | 1 | 2 | 11 | 6 | 3 | 1 | 0 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| North Middlesex | 6 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 5 | 7 |
|---|
| St. Marys (Rock) | 6 | 4 | 1 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 8 |
|---|
| Wilmot - Wilmot Recreation Complex | 6 | 6 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 22 | 3 |
|---|