Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 218 | 88 | 87 | 43 | 407 | 415 | 110 | 44 | 43 | 23 | 215 | 219 | 108 | 44 | 44 | 20 | 192 | 196 |
|---|
| Tournament | 142 | 83 | 45 | 14 | 308 | 216 | 77 | 44 | 23 | 10 | 180 | 125 | 65 | 39 | 22 | 4 | 128 | 91 |
|---|
| Exhibition | 100 | 49 | 28 | 23 | 210 | 150 | 49 | 25 | 16 | 8 | 110 | 74 | 51 | 24 | 12 | 15 | 100 | 76 |
|---|
| Overall | 460 | 220 | 160 | 80 | 925 | 781 | 236 | 113 | 82 | 41 | 505 | 418 | 224 | 107 | 78 | 39 | 420 | 363 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-B #6892 (Zehr) | 40 | 26 | 5 | 9 | 69 | 36 | 25 | 16 | 4 | 5 | 41 | 24 | 15 | 10 | 1 | 4 | 28 | 12 |
|---|
| U15-BB #6884 | 38 | 28 | 6 | 4 | 118 | 30 | 18 | 13 | 3 | 2 | 56 | 15 | 20 | 15 | 3 | 2 | 62 | 15 |
|---|
| U18-BB #6891 | 33 | 23 | 4 | 6 | 111 | 35 | 15 | 12 | 1 | 2 | 57 | 18 | 18 | 11 | 3 | 4 | 54 | 17 |
|---|
| U15-B #6883 | 32 | 17 | 9 | 6 | 50 | 29 | 16 | 6 | 4 | 6 | 19 | 17 | 16 | 11 | 5 | 0 | 31 | 12 |
|---|
| U13-BB #6871 | 31 | 13 | 14 | 4 | 50 | 48 | 14 | 7 | 5 | 2 | 28 | 22 | 17 | 6 | 9 | 2 | 22 | 26 |
|---|
| U15-A #6882 | 31 | 24 | 4 | 3 | 107 | 39 | 17 | 14 | 1 | 2 | 69 | 24 | 14 | 10 | 3 | 1 | 38 | 15 |
|---|
| U18-B #6894 (Ellery) | 29 | 18 | 7 | 4 | 64 | 33 | 14 | 10 | 3 | 1 | 33 | 16 | 15 | 8 | 4 | 3 | 31 | 17 |
|---|
| U18-C #6893 | 28 | 9 | 14 | 5 | 44 | 63 | 15 | 5 | 6 | 4 | 29 | 32 | 13 | 4 | 8 | 1 | 15 | 31 |
|---|
| U11-B #6862 | 25 | 7 | 15 | 3 | 36 | 55 | 15 | 4 | 9 | 2 | 21 | 32 | 10 | 3 | 6 | 1 | 15 | 23 |
|---|
| U11-C #6863 | 25 | 3 | 19 | 3 | 23 | 103 | 12 | 1 | 10 | 1 | 11 | 51 | 13 | 2 | 9 | 2 | 12 | 52 |
|---|
| U13-B #6872 | 25 | 7 | 12 | 6 | 45 | 61 | 13 | 3 | 7 | 3 | 24 | 34 | 12 | 4 | 5 | 3 | 21 | 27 |
|---|
| U13-C #6873 | 23 | 5 | 14 | 4 | 25 | 61 | 10 | 1 | 7 | 2 | 9 | 23 | 13 | 4 | 7 | 2 | 16 | 38 |
|---|
| U15-C #6886 (Beacroft) | 23 | 8 | 9 | 6 | 38 | 34 | 12 | 3 | 7 | 2 | 16 | 23 | 11 | 5 | 2 | 4 | 22 | 11 |
|---|
| U11-A #6861 | 22 | 11 | 9 | 2 | 53 | 47 | 12 | 5 | 6 | 1 | 29 | 32 | 10 | 6 | 3 | 1 | 24 | 15 |
|---|
| U15-C #6885 (Berry) | 20 | 5 | 14 | 1 | 24 | 65 | 10 | 3 | 7 | 0 | 13 | 29 | 10 | 2 | 7 | 1 | 11 | 36 |
|---|
| U13-LL #6874 | 14 | 10 | 3 | 1 | 60 | 36 | 9 | 7 | 1 | 1 | 47 | 25 | 5 | 3 | 2 | 0 | 13 | 11 |
|---|
| U9-C #6852 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9-HL #6856 (Salt) | 7 | 3 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 0 | 2 | 3 | 1 |
|---|
| U9-HL #6855 (Young) | 5 | 3 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Senior C #6896 (Roefs) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 16 | 6 | 9 | 1 | 28 | 35 | 9 | 3 | 6 | 0 | 20 | 19 | 7 | 3 | 3 | 1 | 8 | 16 |
|---|
| Stratford Aces | 16 | 8 | 5 | 3 | 44 | 36 | 10 | 4 | 4 | 2 | 26 | 31 | 6 | 4 | 1 | 1 | 18 | 5 |
|---|
| London Devilettes | 14 | 1 | 9 | 4 | 16 | 42 | 6 | 1 | 3 | 2 | 10 | 14 | 8 | 0 | 6 | 2 | 6 | 28 |
|---|
| Huron Heat | 13 | 4 | 6 | 3 | 24 | 25 | 5 | 1 | 3 | 1 | 10 | 15 | 8 | 3 | 3 | 2 | 14 | 10 |
|---|
| Wilmot Wolverines | 13 | 11 | 2 | 0 | 38 | 5 | 9 | 7 | 2 | 0 | 22 | 4 | 4 | 4 | 0 | 0 | 16 | 1 |
|---|
| Brantford Ice Cats | 10 | 7 | 2 | 1 | 26 | 10 | 4 | 4 | 0 | 0 | 15 | 5 | 6 | 3 | 2 | 1 | 11 | 5 |
|---|
| Cambridge Roadrunners | 9 | 6 | 1 | 2 | 22 | 7 | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 4 | 1 | 2 | 14 | 6 |
|---|
| Lambeth Lancers | 9 | 4 | 3 | 2 | 14 | 16 | 8 | 3 | 3 | 2 | 10 | 13 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| B.A.D. Blazers | 8 | 4 | 1 | 3 | 12 | 8 | 3 | 2 | 1 | 0 | 4 | 4 | 5 | 2 | 0 | 3 | 8 | 4 |
|---|
| St. Marys Rock | 8 | 6 | 0 | 2 | 24 | 10 | 3 | 2 | 0 | 1 | 8 | 2 | 5 | 4 | 0 | 1 | 16 | 8 |
|---|
| St. Thomas Panthers | 7 | 2 | 5 | 0 | 11 | 19 | 3 | 1 | 2 | 0 | 6 | 7 | 4 | 1 | 3 | 0 | 5 | 12 |
|---|
| Lakeshore Lightning | 6 | 4 | 1 | 1 | 18 | 9 | 2 | 0 | 1 | 1 | 3 | 5 | 4 | 4 | 0 | 0 | 15 | 4 |
|---|
| London Devilettes B | 6 | 2 | 3 | 1 | 9 | 11 | 3 | 1 | 1 | 1 | 6 | 6 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| Norfolk Hericanes | 6 | 1 | 1 | 4 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock - Civic Arena | 104 | 40 | 39 | 25 | 195 | 196 | 104 | 40 | 39 | 25 | 195 | 196 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock - Complex - Green | 36 | 17 | 16 | 3 | 83 | 72 | 35 | 16 | 16 | 3 | 81 | 71 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Woodstock - Complex - Red | 22 | 14 | 4 | 4 | 58 | 31 | 22 | 14 | 4 | 4 | 58 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener - Kinsman Arena @ The Aud | 8 | 5 | 2 | 1 | 13 | 6 | 5 | 3 | 2 | 0 | 8 | 4 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| North York- Canlan Ice Sports York | 8 | 4 | 3 | 1 | 16 | 15 | 4 | 1 | 2 | 1 | 5 | 9 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| St. Thomas - Joe Thornton Center | 8 | 3 | 3 | 2 | 10 | 15 | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | 12 |
|---|
| St. Thomas - Memorial | 7 | 3 | 3 | 1 | 12 | 13 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 2 | 3 | 0 | 8 | 10 |
|---|
| Seaforth Arena | 6 | 0 | 4 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 5 | 10 |
|---|
| Etobicoke - Ford Performance Centre | 5 | 3 | 1 | 1 | 8 | 7 | 5 | 3 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|