Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 330 | 142 | 126 | 62 | 659 | 621 | 166 | 71 | 64 | 31 | 345 | 323 | 164 | 71 | 62 | 31 | 314 | 298 |
|---|
| Tournament | 279 | 153 | 79 | 47 | 618 | 393 | 148 | 83 | 37 | 28 | 346 | 197 | 131 | 70 | 42 | 19 | 272 | 196 |
|---|
| Exhibition | 113 | 54 | 30 | 29 | 235 | 158 | 56 | 28 | 16 | 12 | 122 | 76 | 57 | 26 | 14 | 17 | 113 | 82 |
|---|
| Playoff | 69 | 32 | 24 | 13 | 104 | 95 | 38 | 18 | 14 | 6 | 51 | 55 | 31 | 14 | 10 | 7 | 53 | 40 |
|---|
| Overall | 791 | 381 | 259 | 151 | 1616 | 1267 | 408 | 200 | 131 | 77 | 864 | 651 | 383 | 181 | 128 | 74 | 752 | 616 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-BB #6884 | 56 | 41 | 9 | 6 | 173 | 49 | 26 | 20 | 3 | 3 | 82 | 20 | 30 | 21 | 6 | 3 | 91 | 29 |
|---|
| U18-BB #6891 | 56 | 40 | 5 | 11 | 183 | 55 | 26 | 20 | 2 | 4 | 90 | 24 | 30 | 20 | 3 | 7 | 93 | 31 |
|---|
| U18-B #6892 (Zehr) | 54 | 36 | 8 | 10 | 98 | 46 | 30 | 20 | 5 | 5 | 50 | 25 | 24 | 16 | 3 | 5 | 48 | 21 |
|---|
| U15-A #6882 | 50 | 39 | 5 | 6 | 155 | 59 | 29 | 23 | 2 | 4 | 96 | 37 | 21 | 16 | 3 | 2 | 59 | 22 |
|---|
| U15-C #6886 (Beacroft) | 49 | 25 | 16 | 8 | 97 | 60 | 29 | 13 | 13 | 3 | 52 | 43 | 20 | 12 | 3 | 5 | 45 | 17 |
|---|
| U18-C #6893 | 46 | 14 | 25 | 7 | 71 | 93 | 25 | 8 | 12 | 5 | 46 | 51 | 21 | 6 | 13 | 2 | 25 | 42 |
|---|
| U11-A #6861 | 45 | 21 | 19 | 5 | 105 | 89 | 24 | 9 | 12 | 3 | 57 | 56 | 21 | 12 | 7 | 2 | 48 | 33 |
|---|
| U15-B #6883 | 45 | 26 | 10 | 9 | 76 | 39 | 22 | 11 | 4 | 7 | 33 | 21 | 23 | 15 | 6 | 2 | 43 | 18 |
|---|
| U13-BB #6871 | 44 | 17 | 17 | 10 | 72 | 64 | 21 | 10 | 6 | 5 | 39 | 28 | 23 | 7 | 11 | 5 | 33 | 36 |
|---|
| U11-B #6862 | 42 | 11 | 22 | 9 | 55 | 75 | 22 | 6 | 11 | 5 | 29 | 38 | 20 | 5 | 11 | 4 | 26 | 37 |
|---|
| U18-B #6894 (Ellery) | 42 | 27 | 11 | 4 | 86 | 44 | 21 | 14 | 6 | 1 | 42 | 25 | 21 | 13 | 5 | 3 | 44 | 19 |
|---|
| U13-B #6872 | 41 | 9 | 24 | 8 | 61 | 105 | 20 | 5 | 11 | 4 | 31 | 48 | 21 | 4 | 13 | 4 | 30 | 57 |
|---|
| U13-C #6873 | 38 | 11 | 20 | 7 | 46 | 91 | 20 | 5 | 11 | 4 | 23 | 42 | 18 | 6 | 9 | 3 | 23 | 49 |
|---|
| U11-C #6863 | 37 | 5 | 28 | 4 | 32 | 142 | 21 | 3 | 16 | 2 | 18 | 77 | 16 | 2 | 12 | 2 | 14 | 65 |
|---|
| U9-C #6852 | 33 | 6 | 4 | 23 | 42 | 21 | 14 | 3 | 1 | 10 | 22 | 7 | 19 | 3 | 3 | 13 | 20 | 14 |
|---|
| U13-LL #6874 | 30 | 18 | 8 | 4 | 82 | 66 | 16 | 11 | 2 | 3 | 55 | 29 | 14 | 7 | 6 | 1 | 27 | 37 |
|---|
| U15-C #6885 (Berry) | 27 | 8 | 16 | 3 | 40 | 78 | 12 | 4 | 8 | 0 | 19 | 36 | 15 | 4 | 8 | 3 | 21 | 42 |
|---|
| U9-HL #6856 (Salt) | 20 | 8 | 4 | 8 | 32 | 25 | 8 | 4 | 1 | 3 | 15 | 4 | 12 | 4 | 3 | 5 | 17 | 21 |
|---|
| U9-HL #6855 (Young) | 19 | 9 | 3 | 7 | 43 | 21 | 13 | 5 | 3 | 5 | 28 | 18 | 6 | 4 | 0 | 2 | 15 | 3 |
|---|
| Senior C #6896 (Roefs) | 17 | 10 | 5 | 2 | 67 | 45 | 9 | 6 | 2 | 1 | 37 | 22 | 8 | 4 | 3 | 1 | 30 | 23 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stratford Aces | 31 | 15 | 8 | 8 | 70 | 56 | 19 | 8 | 5 | 6 | 39 | 39 | 12 | 7 | 3 | 2 | 31 | 17 |
|---|
| Bluewater Hawks | 24 | 10 | 12 | 2 | 45 | 46 | 12 | 5 | 7 | 0 | 28 | 24 | 12 | 5 | 5 | 2 | 17 | 22 |
|---|
| London Devilettes | 24 | 5 | 14 | 5 | 28 | 57 | 10 | 3 | 5 | 2 | 14 | 20 | 14 | 2 | 9 | 3 | 14 | 37 |
|---|
| Brantford Ice Cats | 21 | 17 | 3 | 1 | 63 | 16 | 11 | 10 | 1 | 0 | 39 | 11 | 10 | 7 | 2 | 1 | 24 | 5 |
|---|
| Huron Heat | 18 | 8 | 7 | 3 | 37 | 31 | 7 | 2 | 4 | 1 | 12 | 17 | 11 | 6 | 3 | 2 | 25 | 14 |
|---|
| Cambridge Roadrunners | 15 | 11 | 1 | 3 | 42 | 13 | 4 | 4 | 0 | 0 | 14 | 3 | 11 | 7 | 1 | 3 | 28 | 10 |
|---|
| Lambeth Lancers | 15 | 8 | 4 | 3 | 23 | 21 | 11 | 5 | 3 | 3 | 12 | 13 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|
| Wilmot Wolverines | 15 | 13 | 2 | 0 | 44 | 7 | 9 | 7 | 2 | 0 | 22 | 4 | 6 | 6 | 0 | 0 | 22 | 3 |
|---|
| B.A.D. Blazers | 14 | 7 | 2 | 5 | 22 | 15 | 5 | 2 | 2 | 1 | 5 | 6 | 9 | 5 | 0 | 4 | 17 | 9 |
|---|
| St. Thomas Panthers | 14 | 5 | 8 | 1 | 25 | 30 | 7 | 3 | 3 | 1 | 16 | 14 | 7 | 2 | 5 | 0 | 9 | 16 |
|---|
| Kitchener Lady Rangers | 13 | 8 | 3 | 2 | 26 | 12 | 5 | 4 | 1 | 0 | 15 | 4 | 8 | 4 | 2 | 2 | 11 | 8 |
|---|
| St. Marys Rock | 11 | 7 | 1 | 3 | 28 | 12 | 4 | 2 | 1 | 1 | 8 | 3 | 7 | 5 | 0 | 2 | 20 | 9 |
|---|
| Ilderton Jets | 10 | 4 | 2 | 4 | 19 | 12 | 3 | 1 | 0 | 2 | 5 | 4 | 7 | 3 | 2 | 2 | 14 | 8 |
|---|
| Lakeshore Lightning | 10 | 6 | 1 | 3 | 27 | 12 | 6 | 2 | 1 | 3 | 12 | 8 | 4 | 4 | 0 | 0 | 15 | 4 |
|---|
| Lucan Irish | 9 | 5 | 2 | 2 | 22 | 12 | 2 | 2 | 0 | 0 | 8 | 2 | 7 | 3 | 2 | 2 | 14 | 10 |
|---|
| Lucan Irish B | 9 | 3 | 3 | 3 | 6 | 7 | 4 | 1 | 2 | 1 | 1 | 3 | 5 | 2 | 1 | 2 | 5 | 4 |
|---|
| South Huron Sabres | 9 | 2 | 4 | 3 | 18 | 18 | 3 | 1 | 1 | 1 | 7 | 3 | 6 | 1 | 3 | 2 | 11 | 15 |
|---|
| St. Marys Rock B | 9 | 5 | 2 | 2 | 20 | 11 | 5 | 1 | 2 | 2 | 4 | 7 | 4 | 4 | 0 | 0 | 16 | 4 |
|---|
| St. Thomas Panthers B | 9 | 2 | 2 | 5 | 7 | 10 | 3 | 1 | 0 | 2 | 1 | 0 | 6 | 1 | 2 | 3 | 6 | 10 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock - Civic Arena | 197 | 81 | 76 | 40 | 351 | 335 | 191 | 77 | 75 | 39 | 338 | 328 | 6 | 4 | 1 | 1 | 13 | 7 |
|---|
| Woodstock - Complex - Green | 61 | 27 | 25 | 9 | 124 | 116 | 52 | 23 | 22 | 7 | 109 | 101 | 9 | 4 | 3 | 2 | 15 | 15 |
|---|
| Woodstock - Complex - Red | 46 | 29 | 7 | 10 | 115 | 49 | 34 | 22 | 5 | 7 | 82 | 36 | 12 | 7 | 2 | 3 | 33 | 13 |
|---|
| Thamesford Area Recreation Centre | 13 | 7 | 2 | 4 | 41 | 26 | 10 | 7 | 1 | 2 | 38 | 20 | 3 | 0 | 1 | 2 | 3 | 6 |
|---|
| Kitchener - Sportsworld Twin Pad | 11 | 2 | 1 | 8 | 7 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 2 | 1 | 3 | 7 | 3 |
|---|
| Kitchener - Kinsman Arena @ The Aud | 9 | 5 | 3 | 1 | 14 | 8 | 6 | 3 | 3 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| St. Thomas - Joe Thornton Center | 9 | 3 | 4 | 2 | 10 | 17 | 4 | 2 | 1 | 1 | 3 | 3 | 5 | 1 | 3 | 1 | 7 | 14 |
|---|
| Lucan | 8 | 2 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 7 | 10 |
|---|
| North York- Canlan Ice Sports York | 8 | 4 | 3 | 1 | 16 | 15 | 4 | 1 | 2 | 1 | 5 | 9 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| St. Thomas - Memorial | 8 | 4 | 3 | 1 | 16 | 14 | 2 | 1 | 0 | 1 | 4 | 3 | 6 | 3 | 3 | 0 | 12 | 11 |
|---|
| Stratford - Rotary Complex | 8 | 3 | 1 | 4 | 10 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 3 | 0 | 3 | 10 | 1 |
|---|
| Brantford - Wayne Gretzky Complex | 7 | 5 | 1 | 1 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 17 | 3 |
|---|
| Seaforth Arena | 7 | 1 | 4 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 6 | 10 |
|---|
| St. Marys (Rock) | 7 | 5 | 1 | 1 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 23 | 10 |
|---|