Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 189 | 75 | 75 | 39 | 355 | 363 | 92 | 36 | 35 | 21 | 188 | 187 | 97 | 39 | 40 | 18 | 167 | 176 |
|---|
| Tournament | 140 | 82 | 44 | 14 | 303 | 212 | 75 | 43 | 22 | 10 | 175 | 121 | 65 | 39 | 22 | 4 | 128 | 91 |
|---|
| Exhibition | 100 | 49 | 28 | 23 | 210 | 150 | 49 | 25 | 16 | 8 | 110 | 74 | 51 | 24 | 12 | 15 | 100 | 76 |
|---|
| Overall | 429 | 206 | 147 | 76 | 868 | 725 | 216 | 104 | 73 | 39 | 473 | 382 | 213 | 102 | 74 | 37 | 395 | 343 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18-B #6892 (Zehr) | 37 | 24 | 5 | 8 | 64 | 33 | 23 | 14 | 4 | 5 | 37 | 22 | 14 | 10 | 1 | 3 | 27 | 11 |
|---|
| U15-BB #6884 | 35 | 26 | 5 | 4 | 109 | 28 | 17 | 13 | 2 | 2 | 56 | 14 | 18 | 13 | 3 | 2 | 53 | 14 |
|---|
| U15-A #6882 | 30 | 23 | 4 | 3 | 101 | 38 | 16 | 13 | 1 | 2 | 63 | 23 | 14 | 10 | 3 | 1 | 38 | 15 |
|---|
| U18-BB #6891 | 30 | 21 | 4 | 5 | 104 | 31 | 13 | 10 | 1 | 2 | 52 | 16 | 17 | 11 | 3 | 3 | 52 | 15 |
|---|
| U15-B #6883 | 29 | 17 | 8 | 4 | 48 | 24 | 13 | 6 | 3 | 4 | 17 | 12 | 16 | 11 | 5 | 0 | 31 | 12 |
|---|
| U13-BB #6871 | 28 | 12 | 12 | 4 | 48 | 44 | 13 | 7 | 4 | 2 | 27 | 19 | 15 | 5 | 8 | 2 | 21 | 25 |
|---|
| U18-B #6894 (Ellery) | 26 | 15 | 7 | 4 | 51 | 30 | 13 | 9 | 3 | 1 | 31 | 15 | 13 | 6 | 4 | 3 | 20 | 15 |
|---|
| U18-C #6893 | 26 | 8 | 13 | 5 | 39 | 59 | 13 | 4 | 5 | 4 | 24 | 28 | 13 | 4 | 8 | 1 | 15 | 31 |
|---|
| U11-B #6862 | 24 | 7 | 14 | 3 | 34 | 51 | 14 | 4 | 8 | 2 | 19 | 28 | 10 | 3 | 6 | 1 | 15 | 23 |
|---|
| U11-C #6863 | 23 | 3 | 17 | 3 | 23 | 91 | 11 | 1 | 9 | 1 | 11 | 44 | 12 | 2 | 8 | 2 | 12 | 47 |
|---|
| U13-B #6872 | 23 | 5 | 12 | 6 | 40 | 58 | 11 | 1 | 7 | 3 | 19 | 31 | 12 | 4 | 5 | 3 | 21 | 27 |
|---|
| U15-C #6886 (Beacroft) | 23 | 8 | 9 | 6 | 38 | 34 | 12 | 3 | 7 | 2 | 16 | 23 | 11 | 5 | 2 | 4 | 22 | 11 |
|---|
| U11-A #6861 | 22 | 11 | 9 | 2 | 53 | 47 | 12 | 5 | 6 | 1 | 29 | 32 | 10 | 6 | 3 | 1 | 24 | 15 |
|---|
| U13-C #6873 | 20 | 5 | 11 | 4 | 24 | 55 | 8 | 1 | 5 | 2 | 9 | 21 | 12 | 4 | 6 | 2 | 15 | 34 |
|---|
| U15-C #6885 (Berry) | 19 | 5 | 13 | 1 | 24 | 61 | 10 | 3 | 7 | 0 | 13 | 29 | 9 | 2 | 6 | 1 | 11 | 32 |
|---|
| U13-LL #6874 | 14 | 10 | 3 | 1 | 60 | 36 | 9 | 7 | 1 | 1 | 47 | 25 | 5 | 3 | 2 | 0 | 13 | 11 |
|---|
| U9-C #6852 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9-HL #6856 (Salt) | 6 | 3 | 0 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 3 | 1 |
|---|
| U9-HL #6855 (Young) | 5 | 3 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
|---|
| Senior C #6896 (Roefs) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Bluewater Hawks | 15 | 5 | 9 | 1 | 25 | 34 | 8 | 2 | 6 | 0 | 17 | 18 | 7 | 3 | 3 | 1 | 8 | 16 |
|---|
| Stratford Aces | 15 | 7 | 5 | 3 | 38 | 36 | 10 | 4 | 4 | 2 | 26 | 31 | 5 | 3 | 1 | 1 | 12 | 5 |
|---|
| London Devilettes | 14 | 1 | 9 | 4 | 16 | 42 | 6 | 1 | 3 | 2 | 10 | 14 | 8 | 0 | 6 | 2 | 6 | 28 |
|---|
| Huron Heat | 13 | 4 | 6 | 3 | 24 | 25 | 5 | 1 | 3 | 1 | 10 | 15 | 8 | 3 | 3 | 2 | 14 | 10 |
|---|
| Wilmot Wolverines | 12 | 11 | 1 | 0 | 38 | 4 | 8 | 7 | 1 | 0 | 22 | 3 | 4 | 4 | 0 | 0 | 16 | 1 |
|---|
| Brantford Ice Cats | 10 | 7 | 2 | 1 | 26 | 10 | 4 | 4 | 0 | 0 | 15 | 5 | 6 | 3 | 2 | 1 | 11 | 5 |
|---|
| Lambeth Lancers | 9 | 4 | 3 | 2 | 14 | 16 | 8 | 3 | 3 | 2 | 10 | 13 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Cambridge Roadrunners | 8 | 5 | 1 | 2 | 19 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 6 | 3 | 1 | 2 | 11 | 5 |
|---|
| St. Marys Rock | 8 | 6 | 0 | 2 | 24 | 10 | 3 | 2 | 0 | 1 | 8 | 2 | 5 | 4 | 0 | 1 | 16 | 8 |
|---|
| St. Thomas Panthers | 7 | 2 | 5 | 0 | 11 | 19 | 3 | 1 | 2 | 0 | 6 | 7 | 4 | 1 | 3 | 0 | 5 | 12 |
|---|
| B.A.D. Blazers | 6 | 3 | 1 | 2 | 8 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 2 | 0 | 2 | 6 | 2 |
|---|
| Lakeshore Lightning | 6 | 4 | 1 | 1 | 18 | 9 | 2 | 0 | 1 | 1 | 3 | 5 | 4 | 4 | 0 | 0 | 15 | 4 |
|---|
| Norfolk Hericanes | 6 | 1 | 1 | 4 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock - Civic Arena | 90 | 33 | 34 | 23 | 172 | 177 | 90 | 33 | 34 | 23 | 172 | 177 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Woodstock - Complex - Green | 33 | 17 | 13 | 3 | 81 | 60 | 32 | 16 | 13 | 3 | 79 | 59 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Woodstock - Complex - Red | 21 | 13 | 4 | 4 | 56 | 30 | 21 | 13 | 4 | 4 | 56 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener - Kinsman Arena @ The Aud | 8 | 5 | 2 | 1 | 13 | 6 | 5 | 3 | 2 | 0 | 8 | 4 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| North York- Canlan Ice Sports York | 8 | 4 | 3 | 1 | 16 | 15 | 4 | 1 | 2 | 1 | 5 | 9 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| St. Thomas - Joe Thornton Center | 8 | 3 | 3 | 2 | 10 | 15 | 4 | 2 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | 12 |
|---|
| St. Thomas - Memorial | 7 | 3 | 3 | 1 | 12 | 13 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 2 | 3 | 0 | 8 | 10 |
|---|
| Etobicoke - Ford Performance Centre | 5 | 3 | 1 | 1 | 8 | 7 | 5 | 3 | 1 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Seaforth Arena | 5 | 0 | 4 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 9 |
|---|