Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 326 | 141 | 124 | 61 | 652 | 611 | 164 | 71 | 62 | 31 | 340 | 314 | 162 | 70 | 62 | 30 | 312 | 297 |
|---|
| Tournament | 275 | 151 | 78 | 46 | 610 | 383 | 146 | 81 | 37 | 28 | 342 | 196 | 129 | 70 | 41 | 18 | 268 | 187 |
|---|
| Exhibition | 113 | 54 | 30 | 29 | 235 | 158 | 56 | 28 | 16 | 12 | 122 | 76 | 57 | 26 | 14 | 17 | 113 | 82 |
|---|
| Playoff | 41 | 17 | 15 | 9 | 54 | 57 | 22 | 9 | 9 | 4 | 26 | 33 | 19 | 8 | 6 | 5 | 28 | 24 |
|---|
| Overall | 755 | 363 | 247 | 145 | 1551 | 1209 | 388 | 189 | 124 | 75 | 830 | 619 | 367 | 174 | 123 | 70 | 721 | 590 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-BB #6884 | 54 | 39 | 9 | 6 | 168 | 48 | 25 | 19 | 3 | 3 | 79 | 19 | 29 | 20 | 6 | 3 | 89 | 29 |
|---|
| U18-B #6892 (Zehr) | 54 | 36 | 8 | 10 | 98 | 46 | 30 | 20 | 5 | 5 | 50 | 25 | 24 | 16 | 3 | 5 | 48 | 21 |
|---|
| U18-BB #6891 | 53 | 38 | 5 | 10 | 181 | 55 | 25 | 19 | 2 | 4 | 89 | 24 | 28 | 19 | 3 | 6 | 92 | 31 |
|---|
| U15-A #6882 | 48 | 37 | 5 | 6 | 148 | 58 | 28 | 22 | 2 | 4 | 93 | 37 | 20 | 15 | 3 | 2 | 55 | 21 |
|---|
| U15-C #6886 (Beacroft) | 46 | 24 | 14 | 8 | 95 | 56 | 26 | 12 | 11 | 3 | 50 | 39 | 20 | 12 | 3 | 5 | 45 | 17 |
|---|
| U18-C #6893 | 44 | 13 | 24 | 7 | 65 | 91 | 24 | 8 | 11 | 5 | 45 | 49 | 20 | 5 | 13 | 2 | 20 | 42 |
|---|
| U11-A #6861 | 43 | 20 | 18 | 5 | 101 | 85 | 22 | 8 | 11 | 3 | 53 | 52 | 21 | 12 | 7 | 2 | 48 | 33 |
|---|
| U13-BB #6871 | 42 | 16 | 17 | 9 | 69 | 63 | 19 | 9 | 6 | 4 | 36 | 27 | 23 | 7 | 11 | 5 | 33 | 36 |
|---|
| U15-B #6883 | 42 | 24 | 9 | 9 | 72 | 35 | 21 | 10 | 4 | 7 | 32 | 21 | 21 | 14 | 5 | 2 | 40 | 14 |
|---|
| U11-B #6862 | 40 | 11 | 21 | 8 | 51 | 70 | 22 | 6 | 11 | 5 | 29 | 38 | 18 | 5 | 10 | 3 | 22 | 32 |
|---|
| U18-B #6894 (Ellery) | 40 | 26 | 10 | 4 | 85 | 42 | 20 | 14 | 5 | 1 | 42 | 23 | 20 | 12 | 5 | 3 | 43 | 19 |
|---|
| U13-B #6872 | 36 | 7 | 22 | 7 | 53 | 93 | 18 | 3 | 11 | 4 | 27 | 47 | 18 | 4 | 11 | 3 | 26 | 46 |
|---|
| U13-C #6873 | 36 | 11 | 18 | 7 | 44 | 84 | 19 | 5 | 10 | 4 | 23 | 39 | 17 | 6 | 8 | 3 | 21 | 45 |
|---|
| U11-C #6863 | 35 | 4 | 28 | 3 | 27 | 138 | 19 | 2 | 16 | 1 | 13 | 73 | 16 | 2 | 12 | 2 | 14 | 65 |
|---|
| U9-C #6852 | 32 | 6 | 4 | 22 | 41 | 20 | 14 | 3 | 1 | 10 | 22 | 7 | 18 | 3 | 3 | 12 | 19 | 13 |
|---|
| U13-LL #6874 | 30 | 18 | 8 | 4 | 82 | 66 | 16 | 11 | 2 | 3 | 55 | 29 | 14 | 7 | 6 | 1 | 27 | 37 |
|---|
| U15-C #6885 (Berry) | 25 | 6 | 16 | 3 | 32 | 74 | 11 | 3 | 8 | 0 | 15 | 32 | 14 | 3 | 8 | 3 | 17 | 42 |
|---|
| U9-HL #6856 (Salt) | 20 | 8 | 4 | 8 | 32 | 25 | 8 | 4 | 1 | 3 | 15 | 4 | 12 | 4 | 3 | 5 | 17 | 21 |
|---|
| U9-HL #6855 (Young) | 18 | 9 | 2 | 7 | 40 | 15 | 12 | 5 | 2 | 5 | 25 | 12 | 6 | 4 | 0 | 2 | 15 | 3 |
|---|
| Senior C #6896 (Roefs) | 17 | 10 | 5 | 2 | 67 | 45 | 9 | 6 | 2 | 1 | 37 | 22 | 8 | 4 | 3 | 1 | 30 | 23 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stratford Aces | 31 | 15 | 8 | 8 | 70 | 56 | 19 | 8 | 5 | 6 | 39 | 39 | 12 | 7 | 3 | 2 | 31 | 17 |
|---|
| London Devilettes | 21 | 3 | 13 | 5 | 26 | 54 | 8 | 2 | 4 | 2 | 13 | 17 | 13 | 1 | 9 | 3 | 13 | 37 |
|---|
| Bluewater Hawks | 20 | 8 | 11 | 1 | 38 | 41 | 10 | 3 | 7 | 0 | 23 | 23 | 10 | 5 | 4 | 1 | 15 | 18 |
|---|
| Brantford Ice Cats | 19 | 15 | 3 | 1 | 58 | 15 | 10 | 9 | 1 | 0 | 36 | 10 | 9 | 6 | 2 | 1 | 22 | 5 |
|---|
| Huron Heat | 18 | 8 | 7 | 3 | 37 | 31 | 7 | 2 | 4 | 1 | 12 | 17 | 11 | 6 | 3 | 2 | 25 | 14 |
|---|
| Cambridge Roadrunners | 15 | 11 | 1 | 3 | 42 | 13 | 4 | 4 | 0 | 0 | 14 | 3 | 11 | 7 | 1 | 3 | 28 | 10 |
|---|
| Wilmot Wolverines | 15 | 13 | 2 | 0 | 44 | 7 | 9 | 7 | 2 | 0 | 22 | 4 | 6 | 6 | 0 | 0 | 22 | 3 |
|---|
| Lambeth Lancers | 14 | 7 | 4 | 3 | 22 | 21 | 10 | 4 | 3 | 3 | 11 | 13 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|
| B.A.D. Blazers | 13 | 7 | 1 | 5 | 21 | 13 | 4 | 2 | 1 | 1 | 4 | 4 | 9 | 5 | 0 | 4 | 17 | 9 |
|---|
| Kitchener Lady Rangers | 13 | 8 | 3 | 2 | 26 | 12 | 5 | 4 | 1 | 0 | 15 | 4 | 8 | 4 | 2 | 2 | 11 | 8 |
|---|
| St. Thomas Panthers | 13 | 4 | 8 | 1 | 21 | 29 | 7 | 3 | 3 | 1 | 16 | 14 | 6 | 1 | 5 | 0 | 5 | 15 |
|---|
| St. Marys Rock | 11 | 7 | 1 | 3 | 28 | 12 | 4 | 2 | 1 | 1 | 8 | 3 | 7 | 5 | 0 | 2 | 20 | 9 |
|---|
| Ilderton Jets | 10 | 4 | 2 | 4 | 19 | 12 | 3 | 1 | 0 | 2 | 5 | 4 | 7 | 3 | 2 | 2 | 14 | 8 |
|---|
| Lakeshore Lightning | 9 | 5 | 1 | 3 | 26 | 12 | 5 | 1 | 1 | 3 | 11 | 8 | 4 | 4 | 0 | 0 | 15 | 4 |
|---|
| Lucan Irish | 9 | 5 | 2 | 2 | 22 | 12 | 2 | 2 | 0 | 0 | 8 | 2 | 7 | 3 | 2 | 2 | 14 | 10 |
|---|
| Lucan Irish B | 9 | 3 | 3 | 3 | 6 | 7 | 4 | 1 | 2 | 1 | 1 | 3 | 5 | 2 | 1 | 2 | 5 | 4 |
|---|
| South Huron Sabres | 9 | 2 | 4 | 3 | 18 | 18 | 3 | 1 | 1 | 1 | 7 | 3 | 6 | 1 | 3 | 2 | 11 | 15 |
|---|
| St. Thomas Panthers B | 9 | 2 | 2 | 5 | 7 | 10 | 3 | 1 | 0 | 2 | 1 | 0 | 6 | 1 | 2 | 3 | 6 | 10 |
|---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Woodstock - Civic Arena | 184 | 74 | 71 | 39 | 329 | 313 | 178 | 70 | 70 | 38 | 316 | 306 | 6 | 4 | 1 | 1 | 13 | 7 |
|---|
| Woodstock - Complex - Green | 56 | 25 | 23 | 8 | 116 | 107 | 47 | 21 | 20 | 6 | 101 | 92 | 9 | 4 | 3 | 2 | 15 | 15 |
|---|
| Woodstock - Complex - Red | 46 | 29 | 7 | 10 | 115 | 49 | 34 | 22 | 5 | 7 | 82 | 36 | 12 | 7 | 2 | 3 | 33 | 13 |
|---|
| Thamesford Area Recreation Centre | 13 | 7 | 2 | 4 | 41 | 26 | 10 | 7 | 1 | 2 | 38 | 20 | 3 | 0 | 1 | 2 | 3 | 6 |
|---|
| Kitchener - Sportsworld Twin Pad | 11 | 2 | 1 | 8 | 7 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 2 | 1 | 3 | 7 | 3 |
|---|
| Kitchener - Kinsman Arena @ The Aud | 9 | 5 | 3 | 1 | 14 | 8 | 6 | 3 | 3 | 0 | 9 | 6 | 3 | 2 | 0 | 1 | 5 | 2 |
|---|
| St. Thomas - Joe Thornton Center | 9 | 3 | 4 | 2 | 10 | 17 | 4 | 2 | 1 | 1 | 3 | 3 | 5 | 1 | 3 | 1 | 7 | 14 |
|---|
| North York- Canlan Ice Sports York | 8 | 4 | 3 | 1 | 16 | 15 | 4 | 1 | 2 | 1 | 5 | 9 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Stratford - Rotary Complex | 8 | 3 | 1 | 4 | 10 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 6 | 3 | 0 | 3 | 10 | 1 |
|---|
| Lucan | 7 | 2 | 3 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 6 | 9 |
|---|
| Seaforth Arena | 7 | 1 | 4 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 6 | 10 |
|---|
| St. Thomas - Memorial | 7 | 3 | 3 | 1 | 12 | 13 | 2 | 1 | 0 | 1 | 4 | 3 | 5 | 2 | 3 | 0 | 8 | 10 |
|---|
| Brantford - Wayne Gretzky Complex | 6 | 4 | 1 | 1 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 15 | 3 |
|---|
| Joe Thornton CC (Presstran) | 6 | 1 | 3 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 6 | 13 |
|---|
| Kitchener - Kiwanis Arena @ The Aud | 6 | 3 | 1 | 2 | 11 | 6 | 3 | 1 | 0 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 8 | 5 |
|---|
| North Middlesex | 6 | 1 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 5 | 7 |
|---|
| Orangeville - Tony Rose Memorial Sports Centre | 6 | 4 | 1 | 1 | 25 | 12 | 2 | 2 | 0 | 0 | 13 | 3 | 4 | 2 | 1 | 1 | 12 | 9 |
|---|
| Ottawa - Richcraft Sensplex | 6 | 2 | 3 | 1 | 5 | 9 | 4 | 2 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| St. Marys (Rock) | 6 | 4 | 1 | 1 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 20 | 8 |
|---|
| Wilmot - Wilmot Recreation Complex | 6 | 6 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 22 | 3 |
|---|