PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 5 | 1 | 3 | 1 | 13 | 16 | 3 | 0 | 3 | 0 | 6 | 9 | 8 | 1 | 6 | 1 | 19 | 25 |
Tournament | 6 | 2 | 3 | 1 | 6 | 10 | 3 | 1 | 2 | 0 | 5 | 6 | 9 | 3 | 5 | 1 | 11 | 16 |
Regular Season | 9 | 0 | 7 | 2 | 11 | 29 | 11 | 1 | 9 | 1 | 16 | 34 | 20 | 1 | 16 | 3 | 27 | 63 |
Playoff | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 6 | 3 |
Overall | 22 | 4 | 14 | 4 | 33 | 58 | 18 | 3 | 14 | 1 | 30 | 49 | 40 | 7 | 28 | 5 | 63 | 107 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ayr Rockets | 3 | 0 | 3 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 0 | 4 | 0 | 5 | 17 |
Bluewater Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Caledon Coyotes | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Cambridge Roadrunners | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
Guelph Gryphons | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 7 | 11 |
Kincardine Kinucks | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 6 | 3 | 0 | 2 | 1 | 5 | 7 |
Lambeth Lancers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
London Devilettes | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 6 |
Lucan Irish | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 5 |
South Huron Sabres | 3 | 1 | 1 | 1 | 9 | 9 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 2 | 11 | 12 |
St. Marys Rock | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 6 |
Stratford Aces | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 1 | 1 | 2 | 4 | 5 |
Waterloo Ravens | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 4 | 16 |
Wilmot Wolverines | 2 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 10 | 5 | 0 | 5 | 0 | 4 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atlas Tube Centre | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 4 | 6 |
Ayr - NDCC & Ayr Farmers Mutual Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Cambridge - Karl Homuth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Exeter - South Huron Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
Guelph - West End Rec. Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Kincardine - Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 6 |
London - Western Fair Arena (Tony) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
St. Marys - Pyramid Rec Centre | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Stratford - Dufferin Arena | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 4 |
Stratford - Rotary Complex | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | 4 |
Strathroy - Gemini Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Tecumseh Arena | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
Waterloo - RIM Park - Optimist | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Waterloo Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Wilmot - Wilmot Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
Woodstock - Civic Arena | 10 | 1 | 7 | 2 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 2 | 14 | 28 |
Woodstock - Complex - Green | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
Woodstock - Complex - Red | 4 | 1 | 3 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 14 |