PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 17 | 4 |
Tournament | 5 | 3 | 1 | 1 | 12 | 8 | 5 | 5 | 0 | 0 | 14 | 3 | 10 | 8 | 1 | 1 | 26 | 11 |
Regular Season | 6 | 4 | 1 | 1 | 18 | 6 | 8 | 5 | 3 | 0 | 27 | 20 | 14 | 9 | 4 | 1 | 45 | 26 |
Playoff | 3 | 3 | 0 | 0 | 10 | 4 | 2 | 0 | 2 | 0 | 2 | 5 | 5 | 3 | 2 | 0 | 12 | 9 |
Overall | 16 | 12 | 2 | 2 | 54 | 22 | 16 | 11 | 5 | 0 | 46 | 28 | 32 | 23 | 7 | 2 | 100 | 50 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
B.A.D. Blazers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Bluewater Hawks | 2 | 1 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 6 | 2 |
Chatham Chill | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
Durham Lady Huskies | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Durham Lady Huskies #9039 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Embro Sr. | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
Komoka Bruins #9038 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Komoka Bruins Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 7 |
Lakeshore Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
London Devilettes #649 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
London Sr. | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
London Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Mt. Brydges Sr. | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
Ottawa Roadrunners #9117 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Parkhill Sr. | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 5 | 7 |
Pt. Edward Coyotes Sr. | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
Pt. Edwards Coyotes #9062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Senior BB (6890) - Slager Roofing | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
St. Thomas Panthers | 2 | 2 | 0 | 0 | 9 | 4 | 3 | 1 | 2 | 0 | 6 | 7 | 5 | 3 | 2 | 0 | 15 | 11 |
Wilmot Sr. Wolverines | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belmont Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Dorchester Arena - Flight Exec Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Etobicoke-Canlan Arena | 3 | 2 | 0 | 1 | 9 | 4 | 3 | 3 | 0 | 0 | 7 | 0 | 6 | 5 | 0 | 1 | 16 | 4 |
London - Western Fair Arena (Tony) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
London - Western Fair Complex | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 0 | 8 | 6 |
Parkhill-North Middlesex & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Point Edward - Point Edward Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
St. Thomas - Joe Thornton Center | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 7 | 3 | 1 | 2 | 0 | 6 | 7 |
Strathroy - Gemini Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 4 | 7 |
Strathroy - West Middlesex Memorial Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Wilmot - Wilmot Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Woodstock - Civic Arena | 9 | 7 | 1 | 1 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 28 | 10 |
Woodstock - Complex - Green | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 |