Round Robin, U15-HL, Divisions, Woodstock Wildcats 'Roar III' House League Tournament (Woodstock Wildcats)

Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201573+40.7004-1 (W)2-3 (W)0-0 (T)
102454+10.5562-2 (T)2-3 (W)0-0 (T)
2104194+150.8261-9 (W)2-3 (L)8-0 (W)
11138800.5002-2 (T)2-3 (L)3-4 (W)
1202713-60.3501-9 (L)0-3 (W)3-4 (L)
0300115-140.0634-1 (L)0-3 (L)8-0 (L)
Fri, Nov 28
Sat, Nov 29