Round Robin, Midget C, Divisions, 24th Annual Woodstock Wildcats Tournament, 2019-2020 (Woodstock Wildcats)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300660+61.0001-0 (W)0-2 (W)3-0 (W)
300671+60.8751-0 (W)1-5 (W)1-0 (W)
201552+30.7140-0 (T)1-2 (W)3-1 (W)
021118-70.1110-0 (T)1-5 (L)3-0 (L)
030014-30.2001-0 (L)1-2 (L)1-0 (L)
030016-50.1431-0 (L)0-2 (L)3-1 (L)
Fri, Jan 03
Sat, Jan 04